






TCL K70 4G
TCL K70 4G is an Android phone with a 6.8-inch display, the Helio G100 Turbo chipset, 4GB RAM and 128GB storage, a 5200 mAh battery, a 50MP main rear camera.
Current offers
Compare current merchant options for this phone. Prices and availability can change; carrier deals may require plans, trade-ins, financing, or bill credits.
Lowest New Price Found: eBay
New · 94.9 Positive Feedback, 5,767 Seller Reviews
As an independent publisher, CheapCellPhones.com may earn a commission if you buy through some links. This does not change our guidance or price checks.
Overview
| Brand | TCL |
|---|---|
| Model number | T522A-2ALCA112 |
| Form factor | Bar |
Display and performance
| Display size | 6.8 in |
|---|---|
| Resolution | 720x1570 |
| Display type | Capacitive |
| Refresh rate | 120 Hz |
| Brightness | 750 nits |
| Chipset | Helio G100 Turbo |
| RAM | 4 GB |
| Storage | 128 GB |
| Expandable storage | Yes |
Battery and charging
| Battery | 5200 mAh |
|---|---|
| Wired charging | 18 W |
Cameras
| Main rear camera | 50 MP |
|---|---|
| Main aperture | f/1.8 |
| Max rear video | 1080p |
| Front camera | 8 MP |
Software, security, and build
| Operating system | Android |
|---|---|
| OS at launch | Android 16.0 |
| Fingerprint | Yes |
| Weight | 190 g |
Connectivity and compatibility
| 5G capable | No |
|---|---|
| NFC | Yes |
| SIM type | Hybrid Dual SIM |
| Categories | 5G Phones, Android Phones, Bar Phones |
Manufacturer description & notes
TCL K70 4G. Display diagonal: 17.3 cm (6.8"), Display resolution: 720 x 1570 pixels. Processor family: MediaTek, Processor model: Helio G100 Turbo. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 16.0. Battery capacity: 5200 mAh. Product colour: Grey. Weight: 190 g
Best-in-class 6nm chipset
Multitask without hitches, watch movies, browse online stutter-free. Powered by a best-in-class MediaTek Helio G100 Turbo chipset and NXTURBO 4.0, the TCL K70 4G delivers steady speed and energy efficiency for your busiest days.
400,000+ score
AnTuTu comprehensive performance benchmark.
NXTURBO 4.0
It boosts performance by 60% over the earlier model.
Reliable performance over 4 years
Smooth browsing, streaming, and multitasking with near-zero lag. Long-lasting performance and device health make every day easier.
Robust power you want. Big storage you need.
Fast and fluid switching between apps or tasks, butter-smooth scrolling and web browsing. Pack all your favorite games, apps, and thousands of photos.
12GB RAM
4GB + 8GB RAM Expansion
Quicker and smoother performance.
128GB ROM
Massive storage
Keep all you need and expand it up to 2TB with a microSD card.
Vivid scenes, clear sights.
Enjoy an expansive, cinema-style 6.8" display that's as comfortable to hold as it is captivating while streaming, gaming, and reading with silky-smooth 120Hz refresh rate.
Rich stereo, full vibes.
Hear balanced tunes or calls. It fills spaces with punchy sound with up to 200% volume boost.
Shots that shine.
50MP AI hybrid camera
Record finer details with Super Macro. Night Mode delivers less noise and richer colors for evening shots.
8MP front camera
Capture true-to-life colors in group selfies and portraits.
Endless power, nonstop fun.
The 5200mAh battery fuels your busiest days with lasting energy. Smart Power Saving Mode and Battery Health Management System cut drain and extends lifespan, letting you dive into nonstop streaming or casual scrolls without a hitch.
Tough shield, easy days.
Enhanced IP64 protection
Strong for active lifestyle adventures to handle not only splashes⁶ but also dust without worry.
Hand-friendly fit with eco-conscious materials
Enjoy a comfortable, secure grip even during extended use. The eco-friendly organosilicon back cover provides anti-slip traction, shatter resistance, and a premium touch.
Extra convenience, higher security.
Works with Google Pay
Enhanced security and privacy.
Multi-functional NFC
Process secure contactless payments fast and easily at terminals, shops.
- MediaTek Helio G100 Turbo 6nm Chipset
- 6.8″ HD+ 120Hz Display
- 128GB ROM + 12GB RAM
- 5200mAh Battery
- Enhanced IP64-rated Protection
Display
| Display diagonal | 17.3 cm (6.8") |
|---|---|
| Screen to body ratio | 91% |
| Display resolution | 720 x 1570 pixels |
| Native aspect ratio | 19.6:9 |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 750 cd/m² |
| Touchscreen type | Capacitive |
| Pixel density | 256 ppi |
| NTSC coverage (typical) | 83% |
| Rounded display corners | Yes |
Processor
| Processor family | MediaTek |
|---|---|
| Processor model | Helio G100 Turbo |
| Processor architecture | ARM Cortex-A76+Cortex-A55 |
| Processor cores | 8 |
| Processor boost frequency | 2.2 GHz |
Storage
| User memory | 102 GB |
|---|---|
| RAM capacity | 4 GB |
| Virtual RAM (max) | 8 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDXC, MicroSDHC |
| Maximum memory card size | 2 TB |
Camera
| Rear camera sensor size | 1/2.88" |
|---|---|
| Rear camera resolution (numeric) | 50 MP |
| Macro camera resolution (numeric) | 0.08 MP |
| Rear camera aperture number | 1.8 |
| Rear camera pixel size | 0.61 µm |
| Rear camera field of view (FOV) angle | 76.8° |
| Rear camera lens elements | 5-element lens |
| Front camera lens elements | 4-element lens |
| Front camera type | Single camera |
| Front camera sensor size | 1/4" |
| Front camera resolution (numeric) | 8 MP |
| Front camera aperture number | 2.05 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 79° |
| Rear camera flash | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Resolution at capture speed | 1920x1080@30fps |
| Video recording modes | 1080p |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Night mode | Yes |
| Panorama | Yes |
| Macro photography | Yes |
| AI scene recognition | Yes |
Network
| SIM card capability | Hybrid Dual SIM |
|---|---|
| Mobile network generation | 4G |
| 3G standards | HSPA+ |
| 5G standard | Not supported |
| Voice over LTE (VoLTE) supported | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Frequency band | Dual-band |
| 4G bands supported | 2400,2500,2600 MHz |
| 3G data rate (max) | 42 Mbit/s |
| 4G data rate (max) | 150 Mbit/s |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Position location | Yes |
Design
| Form factor | Bar |
|---|---|
| Product colour | Grey |
| Colour name | Space Gray |
| Protection features | Dustproof, Splash proof |
| Housing material | Polycarbonate (PC), Silicone |
Performance
| Fast charging | Yes |
|---|---|
| Graphics card | Mali-G57 MC2 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
Multimedia
| Number of microphones | 1 |
|---|---|
| Speakers | stereo |
| Audio formats supported | AAC, HE-AAC, HE-AAC v2, AWB, AMR, MIDI, MP3, OGG, Vorbis, WAV, G.711 A-law, G.711 μ-law, FLAC, OPUS |
| Video formats supported | MPEG2, MPEG4, H.264, H.263, H.265, VP8, VP9 |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 16.0 |
Battery
| Battery recharge time | 2.3 h |
|---|---|
| Battery capacity | 5200 mAh |
Sensors
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Power
| USB Type-C charging port | Yes |
|---|---|
| USB Type-C required charging power (max) | 18 W |
Endurance
| Energy efficiency class | A |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3877 min |
| Repeated free fall reliability class | B |
| Repairability class | B |
| International Protection (IP) code | IP64 |
Weight & dimensions
| Width | 79.1 mm |
|---|---|
| Depth | 8.3 mm |
| Height | 167.7 mm |
| Weight | 190 g |
Packaging content
| AC adapter included | No |
|---|---|
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
Certificates
| Compliance certificates | TÜV SÜD mark |
|---|