

Samsung Galaxy S25 Edge
The Samsung Galaxy S25 Edge is an ultra-slim, premium addition to the S25 lineup, released by Samsung on May 30, 2025. It stands out as the thinnest phone in the series at just 5.8 mm thick and weighs a remarkably light 163 grams. Despite its slender, titanium-reinforced design, it borrows powerful components from the high-end Ultra model, starting at a base price of $1,099
Current offers
Compare current merchant options for this phone. Prices and availability can change; carrier deals may require plans, trade-ins, financing, or bill credits.
Lowest New Price Found: Tello
new · 256GB
Pay Over Time: Monthly Payment Phone Specials
Get this phone with a smaller monthly device payment instead of paying the full price upfront.
Monthly payment amounts are not full phone prices. Taxes, activation, credit approval, eligible service, installment length, trade-in requirements, bill credits, and other conditions may apply. Confirm the complete terms with the carrier before ordering.
As an independent publisher, CheapCellPhones.com may earn a commission if you buy through some links. This does not change our guidance or price checks.
Overview
| Brand | Samsung |
|---|---|
| Product line | Galaxy S25 |
| Model number | CPO-VZW-S937SV256 |
| Release year | 2025 |
| Release date | 2025-05-30 |
| Form factor | Bar |
| Current model | Yes |
| Refurb available | No |
Display and performance
| Display size | 6.7 in |
|---|---|
| Resolution | 3120x1440 |
| Display type | Dynamic AMOLED 2X |
| Refresh rate | 120 Hz |
| Brightness | 1500 nits |
| Chipset | 8 Elite |
| Chip maker | Qualcomm |
| RAM | 12 GB |
| Storage | 256 GB |
| Expandable storage | No |
Battery and charging
| Battery | 3900 mAh |
|---|---|
| Wired charging | 10 W |
| Wireless charging | 15 W |
| Reverse wireless charging | Yes |
Cameras
| Rear cameras | 3 |
|---|---|
| Main rear camera | 200 MP |
| Main aperture | f/1.7 |
| Optical zoom | 2x |
| Max rear video | 4320 x 7680 pixels |
| Front camera | 12 MP |
Software, security, and build
| Operating system | Android |
|---|---|
| OS at launch | Android 15 |
| Max OS version | Android 22 |
| Security updates until | 2032-01-01 |
| Major update count | 7 |
| Fingerprint | Yes |
| IP rating | IP68 |
| Weight | 163 g |
| Height | 158.2 mm |
| Width | 75.6 mm |
| Depth | 5.84 mm |
Connectivity and compatibility
| 5G capable | Yes |
|---|---|
| NFC | Yes |
| SIM type | NanoSIM + eSIM |
| Dual SIM | Yes |
| Factory unlocked | Yes |
| AT&T | Full |
| T-Mobile | Full |
| Verizon | Full |
| Categories | 5G Phones, Android Phones, Bar Phones, Current Models, Premium Phones, Prepaid Compatible, Unlocked Phones |
| Carrier compatibility | AT&T Compatible, T-Mobile Compatible, Unlocked, Verizon Compatible |
Manufacturer description & notes
Samsung Galaxy S25 Edge. Display diagonal: 17 cm (6.7"), Display resolution: 3120 x 1440 pixels. Processor family: Snapdragon, Processor model: 8 Elite. RAM capacity: 12 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 200 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 3900 mAh. Product colour: Silver. Weight: 163 g
- 17 cm (6.7") 3120 x 1440 pixels Gorilla Glass
- Snapdragon 8 Elite
- 12 GB 256 GB
- 5G Dual SIM NanoSIM + eSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) Bluetooth 5.4 Near Field Communication (NFC)
- Dual camera 200 MP 12 MP
- 3900 mAh Wireless charging
- Android 15 One UI 7.0
Display
| Display diagonal | 17 cm (6.7") |
|---|---|
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display resolution | 3120 x 1440 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1500 cd/m² |
| Pixel density | 516 ppi |
| Brand specific technologies | Always-on display |
Processor
| Processor family | Snapdragon |
|---|---|
| Processor model | 8 Elite |
| Processor cores | 8 |
| Processor boost frequency | 4.47 GHz |
Storage
| RAM capacity | 12 GB |
|---|---|
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
Camera
| Rear camera sensor size | 1/1.3" |
|---|---|
| Second rear camera sensor size | 1/2.55" |
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 0.6 µm |
| Second rear camera pixel size | 1.4 µm |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera field of view (FOV) angle | 120° |
| Optical zoom | 2x |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera sensor size | 1/3.2" |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 85° |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Maximum frame rate | 240 fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
Network
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| 5G bands supported | 700,850,900,1900,2100,2300,2500,2600,3500,3700 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 4096-QAM |
| Near Field Communication (NFC) | Yes |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
Design
| Form factor | Bar |
|---|---|
| Product colour | Silver |
| Colour name | Titanium Silver |
Performance
| Fast charging | Yes |
|---|---|
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Refurbished | Yes |
Multimedia
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
|---|---|
| Video formats supported | 3G2, 3GP, AVI, FLV, M4A, MKV, WEBM |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 15 |
| User interface (UI) | One UI 7.0 |
Battery
| Battery endurance in cycles | 2000 |
|---|---|
| Battery capacity | 3900 mAh |
Sensors
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
Power
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
Endurance
| Energy efficiency class | A |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2405 min |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP68 |
Weight & dimensions
| Width | 75.6 mm |
|---|---|
| Depth | 5.8 mm |
| Height | 158.2 mm |
| Weight | 163 g |
Packaging content
| AC adapter included | No |
|---|