






Samsung Galaxy S23
Samsung Galaxy S23 is an Android phone released in 2023 with a 6.1-inch display, the Snapdragon 8 Gen 2 chipset, 8GB RAM and 128GB storage, a 3900 mAh battery, a 50MP main rear camera.
Current offers
Compare current merchant options for this phone. Prices and availability can change; carrier deals may require plans, trade-ins, financing, or bill credits.
Lowest Exact Price Found: Gazelle
Refurbished · Galaxy S23 · 128GB · AT&T · Phantom Black · Gazelle refurbished offer
As an independent publisher, CheapCellPhones.com may earn a commission if you buy through some links. This does not change our guidance or price checks.
Overview
| Brand | Samsung |
|---|---|
| Product line | Galaxy S23 |
| Model number | SM-S911U |
| Release year | 2023 |
| Release date | 2023-02-17 |
| Form factor | Bar |
| Current model | No |
| Refurb available | Yes |
Display and performance
| Display size | 6.1 in |
|---|---|
| Resolution | 2340x1080 |
| Display type | Dynamic AMOLED 2X |
| Refresh rate | 120 Hz |
| Brightness | 1750 nits |
| Chipset | Snapdragon 8 Gen 2 |
| Chip maker | Qualcomm |
| RAM | 8 GB |
| Storage | 128 GB |
| Expandable storage | No |
Battery and charging
| Battery | 3900 mAh |
|---|---|
| Wired charging | 25 W |
| Wireless charging | 15 W |
| Reverse wireless charging | Yes |
Cameras
| Rear cameras | 3 |
|---|---|
| Main rear camera | 50 MP |
| Main aperture | f/1.8 |
| Optical zoom | 3x |
| Max rear video | 4K@60fps |
| Front camera | 12 MP |
Software, security, and build
| Operating system | Android |
|---|---|
| OS at launch | Android 13 (One UI 5.1) |
| Max OS version | Android 15 (One UI 7) |
| Security updates until | 2027-02-01 |
| Major update count | 4 |
| Fingerprint | Under-display optical |
| IP rating | IP68 |
| Weight | 168 g |
| Height | 146.3 mm |
| Width | 70.9 mm |
| Depth | 7.6 mm |
Connectivity and compatibility
| 5G capable | Yes |
|---|---|
| NFC | Yes |
| SIM type | Nano-SIM + eSIM |
| Dual SIM | Yes |
| Factory unlocked | Yes |
| AT&T | Full |
| T-Mobile | Full |
| Verizon | Full |
| Categories | 5G Phones, Android Phones, Bar Phones, Prepaid Compatible, Refurb Available, Unlocked Phones |
| Carrier compatibility | AT&T Compatible, T-Mobile Compatible, Unlocked, Verizon Compatible |
Manufacturer description & notes
Samsung Galaxy S23 SM-S911B. Display diagonal: 15.5 cm (6.1"), Display resolution: 2340 x 1080 pixels. Processor frequency: 2.8 GHz, Processor family: Snapdragon, Processor model: 8 Gen 2. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 13. Battery capacity: 3900 mAh. Product colour: Black. Weight: 168 g
Get ready for a Gallery full of epic night shots everyone will want. Nightography's enhanced AI keeps details clear, so low light photos and videos will be bright and colorful from dusk to dawn and back again.
More power to you
When stopping's not an option, Snapdragon® 8 Gen 2 Mobile Platform for Galaxy — the world's fastest Snapdragon — powers your phone to deliver better gaming and video streaming, with extended battery life to carry you through the most epic of days.
Designed with the planet in mind
Unbox the change you want to see in the world. Crafted with recycled glass and PET film and colored with natural dyes, each phone is tucked into a box made of recycled paper and paper-based protective film.
Now you're a shooting star
When it comes to epic photos, the sky's the limit. Open Expert RAW to capture in hi-res RAW format, delivering bright and detailed shots. Then look to the stars as the camera pulls in light to snap constellations and planets with breathtaking clarity.
Glare be gone
Game or stream anywhere with adaptive outdoor visibility delivering optimal color and brightness, in any light. Adaptive 120Hz smooths the scroll, while Eye Comfort Shield keeps your eyes from getting tired, even as you view in the dark.
Unlock even longer gameplay
Call it a night? Nah. Game on and binge-watch your favorite shows with a long-lasting and fast-charging battery.
Multi control makes multitasking easier
When the ideas are flowing, team up your phone and PC for a 2-for-1 experience. Without switching your mouse, keyboard, or touchpad, you can drag and drop, copy and paste and type on both devices for your most efficient screentime yet.
Your Galaxy, the way you like it
Now it's easier than ever to set your phone up just for you. One UI maximizes customization, allowing you to pick almost every detail, from lock screens and themes to widgets and notifications.
We made keeping your data easy
In just a simple Wi-Fi transfer or quick log in to your Samsung Account, you're all set. In even fewer steps, carry over your apps, photos, messages and more from any OS to your new phone.
- Snap your best night selfies yet
- Epically fast photography and gameplay
- Designed for you, and the planet
- Watch outside without the glare
Display
| Display diagonal | 15.5 cm (6.1") |
|---|---|
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | OLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display resolution | 2340 x 1080 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Maximum display brightness (Outdoor) | 1750 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Pixel density | 425 ppi |
Processor
| Processor family | Snapdragon |
|---|---|
| Processor model | 8 Gen 2 |
| Processor cores | 8 |
| Processor frequency | 2.8 GHz |
| Processor boost frequency | 3.36 GHz |
Storage
| RAM capacity | 8 GB |
|---|---|
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
Camera
| Rear camera resolution (numeric) | 50 MP |
|---|---|
| Second rear camera resolution (numeric) | 10 MP |
| Third rear camera resolution (numeric) | 12 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Third rear camera aperture number | 2.2 |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.4 µm |
| Third rear camera pixel size | 1 µm |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera field of view (FOV) angle | 120° |
| Third rear camera field of view (FOV) angle | 36° |
| Optical zoom | 3x |
| Digital zoom | 30x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 80° |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 30 fps |
| Resolution at capture speed | 1920x1080@240fps, 1920x1080@960fps, 7680x4320@30fps |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Self-timer | Yes |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 960fps @FHD, 240fps @FHD |
Network
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
Ports & interfaces
| USB port | Yes |
|---|---|
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
Design
| Form factor | Bar |
|---|---|
| Product colour | Black |
| Colour name | Phantom Black |
| Protection features | Dust resistant, Water resistant |
| Housing material | Aluminium |
Performance
| Video call | Yes |
|---|---|
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
Multimedia
| Speakers | stereo |
|---|---|
| Audio system | Dolby Atmos |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 13 |
Battery
| Removable battery | No |
|---|---|
| Battery capacity | 3900 mAh |
| Talk time (4G) (max) | 35 h |
| Browsing time (Wi-Fi) (max) | 20 h |
| Browsing time (4G) (max) | 20 h |
| Wireless audio playback time | 71 h |
| Wireless video playback time | 22 h |
Sensors
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
Power
| USB Type-C charging port | Yes |
|---|
Endurance
| Repairability index | 8.2 |
|---|---|
| International Protection (IP) code | IP68 |
Weight & dimensions
| Width | 70.9 mm |
|---|---|
| Depth | 7.6 mm |
| Height | 146.3 mm |
| Weight | 168 g |
Packaging content
| Quick start guide | Yes |
|---|---|
| Cables included | USB |
| SIM card ejector pin | Yes |
Other features
| Compatibility | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2 |
|---|
Technical details
| Security update term | 31 January 2028 |
|---|