







Samsung Galaxy S22+
The Samsung Galaxy S22+ is a premium flagship smartphone originally released in February 2022. Sitting comfortably between the base S22 and the high-end Ultra, it offers a large 6.6-inch display, a powerful Snapdragon 8 Gen 1 processor, and a highly capable triple-camera system
Current offers
Compare current merchant options for this phone. Prices and availability can change; carrier deals may require plans, trade-ins, financing, or bill credits.
Lowest Exact Price Found: eBay
Good - Refurbished · 99.6 Positive Feedback, 31,811 Seller Reviews
As an independent publisher, CheapCellPhones.com may earn a commission if you buy through some links. This does not change our guidance or price checks.
Overview
| Brand | Samsung |
|---|---|
| Product line | Galaxy S22 |
| Model number | SM-S906EIDGXSP |
| Release year | 2022 |
| Release date | 2022-02-25 |
| Form factor | Bar |
| Current model | No |
| Refurb available | Yes |
Display and performance
| Display size | 6.6 in |
|---|---|
| Resolution | 2340x1080 |
| Display type | OLED |
| Refresh rate | 120 Hz |
| Brightness | 500 nits |
| Chipset | 2200 |
| Chip maker | Qualcomm |
| RAM | 8 GB |
| Storage | 128 GB |
| Expandable storage | No |
Battery and charging
| Battery | 4500 mAh |
|---|---|
| Wired charging | 45 W |
| Wireless charging | 15 W |
| Reverse wireless charging | Yes |
Cameras
| Rear cameras | 3 |
|---|---|
| Main rear camera | 50 MP |
| Main aperture | f/1.8 |
| Optical zoom | 3x |
| Max rear video | 7680 x 4320 pixels |
| Front camera | 10 MP |
Software, security, and build
| Operating system | Android, Other |
|---|---|
| OS at launch | Android 12 |
| Max OS version | Android 14 (One UI 6.1) |
| Security updates until | 2026-02-01 |
| Major update count | 4 |
| Fingerprint | Yes |
| IP rating | IP68 |
| Weight | 195 g |
| Height | 157.4 mm |
| Width | 75.8 mm |
| Depth | 7.6 mm |
Connectivity and compatibility
| 5G capable | Yes |
|---|---|
| NFC | Yes |
| SIM type | NanoSIM |
| Dual SIM | Yes |
| Factory unlocked | Yes |
| AT&T | Full |
| T-Mobile | Full |
| Verizon | Full |
| Categories | 5G Phones, Android Phones, Bar Phones, Premium Phones, Prepaid Compatible, Refurb Available, Unlocked Phones |
| Carrier compatibility | AT&T Compatible, T-Mobile Compatible, Unlocked, Verizon Compatible |
Manufacturer description & notes
Samsung Galaxy S22+ . Display diagonal: 16.8 cm (6.6"), Display resolution: 2340 x 1080 pixels. Processor family: Snapdragon, Processor model: 2200. RAM capacity: 8 GB, RAM type: LPDDR5, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Single SIM. Operating system installed: Android 12. Battery capacity: 4500 mAh. Product colour: Pink gold. Weight: 195 g
Inspiration doesn't wait for optimal lighting — and now you don't have to, either. The biggest leap in our video technology, auto framerate matches the fps speed to your surroundings and Super Night Solution clears up the noise in each frame for high-quality, vivid footage whether you're in the sun or under the stars.
You’ve got all the smooth moves now
Share photos, videos and files between devices with a tap using Quick Share.Pull up the sharing panel, point your phone and hit send.
Goodbye, glare
Sunlight, meet Galaxy S22's bright display and Galaxy S22+'s brightest display. The stunning 120Hz Infinity-O Displays are built with Dynamic AMOLED 2X with Vision Booster technology for high outdoor visibility, keeping the view clear in bright daylight or at night. Now the only glare you'll get is from jealous strangers.
Boom. Your phone is on your PC
It’s even easier than you’d think — access your apps right on your PC.18,19,20 Use Recent App to bring up the three most recent apps you’ve used for quick access on your desktop.
The fastest chip ever on Galaxy
Whether you're vlogging your day, gaming all night or simply scrolling your feed, the 4nm processor makes for an incredibly smooth experience.
Go out for the night without plugging in
Worry less as you pick up a fallen phone with Corning® Gorilla® Glass Victus®+ on the screen and back panels. The phone is surrounded by a polished, protective Armor Aluminum frame.
A tough act to follow
Worry less as you pick up a fallen phone with Corning® Gorilla® Glass Victus®+ on the screen and back panels. The phone is surrounded by a polished, protective Armor Aluminum frame, and with its IP68 water resistance rating, it can take a splash, too.
Amazing alone. Better together
Make the smart switch
Unbox. Setup. Create. Smart Switch makes transferring data from your current phone seamless — bringing over your gallery, notes, contacts and more. Even if you're coming from another OS.
Your Galaxy. Your way
Customise your digital life and express yourself how you like. Unlock the full potential of the Galaxy experience with familiarity across all devices.
The revolution will be accessorised
See Galaxy S22 and S22+ in AR
- 16.8 cm (6.6") 2340 x 1080 pixels Gorilla Glass
- Snapdragon 2200
- 8 GB 128 GB
- 5G Single SIM NanoSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) Bluetooth 5.2 Near Field Communication (NFC)
- Triple camera 50 MP 10 MP 12 MP
- 4500 mAh Wireless charging
- Android 12 One UI 4.1
Display
| Display diagonal | 16.8 cm (6.6") |
|---|---|
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | OLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Display resolution | 2340 x 1080 pixels |
| Display number of colours | 16 million colours |
| Native aspect ratio | 19.5:9 |
| Contrast ratio (typical) | 1000000:1 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 500 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
| Touchscreen type | Capacitive |
| Pixel density | 393 ppi |
| Rounded display corners | Yes |
Processor
| Processor family | Snapdragon |
|---|---|
| Processor model | 2200 |
| Processor cores | 8 |
| Processor boost frequency | 2.99 GHz |
Storage
| RAM capacity | 8 GB |
|---|---|
| RAM type | LPDDR5 |
| Internal storage capacity | 128 GB |
Camera
| Rear camera resolution (numeric) | 50 MP |
|---|---|
| Second rear camera resolution (numeric) | 10 MP |
| Third rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Third rear camera aperture number | 2.2 |
| Rear camera pixel size | 1.4 µm |
| Second rear camera pixel size | 1 µm |
| Third rear camera pixel size | 1 µm |
| Optical zoom | 3x |
| Digital zoom | 30x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 10 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.22 µm |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 960 fps |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
Network
| SIM card capability | Single SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 TDD, Sub6 |
| Voice over LTE (VoLTE) supported | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Bluetooth profiles | A2DP |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| 4G bands supported | 850,900,1800,1900,2100,2300,2500,2600 MHz |
| 5G bands supported | 700,800,850,900,1800,2100,2300,2600,3500,3700 MHz |
| Tethering (modem-mode) | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Position location | Yes |
Design
| Form factor | Bar |
|---|---|
| Product colour | Pink gold |
| Protection features | Dust resistant, Water resistant |
Performance
| Video call | Yes |
|---|---|
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
Multimedia
| Audio system | Dolby Audio |
|---|
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 12 |
| User interface (UI) | One UI 4.1 |
| Virtual assistant | Samsung Bixby |
Battery
| Battery capacity | 4500 mAh |
|---|---|
| Talk time (4G) (max) | 36 h |
| Browsing time (Wi-Fi) (max) | 19 h |
| Browsing time (4G) (max) | 18 h |
| Wireless audio playback time | 73 h |
| Wireless video playback time | 21 h |
Sensors
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
| Heart rate sensor | Yes |
| Hall sensor | Yes |
Endurance
| International Protection (IP) code | IP68 |
|---|
Weight & dimensions
| Width | 75.8 mm |
|---|---|
| Depth | 7.6 mm |
| Height | 157.4 mm |
| Weight | 195 g |
Packaging content
| Quick start guide | Yes |
|---|---|
| Warranty card | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
Specific absorption rate (SAR)
| Head SAR (EU) | 0.717 W/kg |
|---|---|
| Body SAR (EU) | 1.43 W/kg |