






Samsung Galaxy S21
Samsung Samsung Galaxy S21 is an Android phone with released in 2021, a 6.2-inch display, the Snapdragon 888 chipset, 8GB RAM and 128GB storage, a 4000 mAh battery, a 64MP main rear camera.
Current offers
Compare current merchant options for this phone. Prices and availability can change; carrier deals may require plans, trade-ins, financing, or bill credits.
Lowest New Price Found: eBay
New · 98.6 Positive Feedback, 1,270 Seller Reviews
As an independent publisher, CheapCellPhones.com may earn a commission if you buy through some links. This does not change our guidance or price checks.
Overview
| Brand | Samsung |
|---|---|
| Product line | Galaxy S21 |
| Model number | SM-G991U |
| Release year | 2021 |
| Release date | 2021-01-29 |
| Form factor | Bar |
| Current model | No |
| Refurb available | Yes |
Display and performance
| Display size | 6.2 in |
|---|---|
| Resolution | 2400x1080 |
| Display type | Dynamic AMOLED 2X |
| Refresh rate | 120 Hz |
| Brightness | 800 nits |
| Chipset | Snapdragon 888 |
| Chip maker | Qualcomm |
| RAM | 8 GB |
| Storage | 128 GB |
| Expandable storage | No |
Battery and charging
| Battery | 4000 mAh |
|---|---|
| Wired charging | 25 W |
| Wireless charging | 15 W |
| Reverse wireless charging | Yes |
Cameras
| Rear cameras | 3 |
|---|---|
| Main rear camera | 64 MP |
| Main aperture | f/1.8 |
| Optical zoom | 3x |
| Max rear video | 4K@60fps |
| Front camera | 10 MP |
Software, security, and build
| Operating system | Android |
|---|---|
| OS at launch | Android 11 (One UI 3.1) |
| Max OS version | Android 14 (One UI 6.1) |
| Security updates until | 2025-01-01 |
| Major update count | 4 |
| Fingerprint | Under-display optical |
| IP rating | IP68 |
| Weight | 169 g |
| Height | 151.7 mm |
| Width | 71.2 mm |
| Depth | 7.9 mm |
Connectivity and compatibility
| 5G capable | Yes |
|---|---|
| NFC | Yes |
| SIM type | Nano-SIM + eSIM |
| Dual SIM | Yes |
| Factory unlocked | Yes |
| AT&T | Full |
| T-Mobile | Full |
| Verizon | Full |
| Categories | 5G Phones, Android Phones, Bar Phones, Prepaid Compatible, Refurb Available, Unlocked Phones |
| Carrier compatibility | AT&T Compatible, T-Mobile Compatible, Unlocked, Verizon Compatible |
Manufacturer description & notes
Samsung Galaxy SM-G991B. Display diagonal: 15.8 cm (6.2"), Display resolution: 2400 x 1080 pixels. Processor frequency: 2.9 GHz. RAM capacity: 8 GB, RAM type: LPDDR5, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 11. Battery capacity: 4000 mAh. Product colour: Grey. Weight: 171 g
Never miss that perfect shot again. Meet Galaxy S21 5G and S21+ 5G. Designed to revolutionise video and photography, with beyond cinematic 8K resolution so you can snap epic photos right out of video. It has it all in two sizes: 64MP, our fastest chip and a massive battery. Things just got epic.
Groundbreaking protection
Built for those "oh no!" moments, Gorilla Glass Victus™ delivers scratch and damage resistance that makes it the toughest in a Galaxy smartphone.
Take epic photos in every 8K video
8K Video is the highest resolution in a Galaxy smartphone, making your footage look even better than the cinema. And with 8K 24fps, every vlog and memory is your next shot at stardom. Record, upload and watch right on YouTube.
Action-packed and super-smooth
Super Steady begs for action. Now that we’ve combined AI stabilisation with 60fps capture, your adventures can get a bit more adventurous — since your phone shoots like an action cam.
Super Smooth 60fps Video lets you relive the moment without skipping a beat. Its dynamic frame rate automatically adjusts, so you record super-smooth video in both bright and low light.
The night is yours
No lighting crew? Hate that obnoxious flash? No problem. Now you can light up the night and capture it in vivid colour, at night or in low light and without all the extras.
Say farewell ‘too far away’
Enhanced camera quality allows for 30x digital zoom, making it look like those back row seats were actually close enough to touch the band. Zoom Lock stabilises the shot when your hand gets shaky.
Puts your best face forward
Selfie mode is enhanced by AI to bring out your features in realistic, true-to-life colour.
The 10MP front-facing camera packs in tons of detail, while the fast autofocus makes sure you easily get your best shots.
Meet the fastest chip ever in Galaxy
Packing more speed, more power and more intelligence, the 5nm processor is fast enough to keep up with the action, so you can do more even faster. There's no slowing down now.
Share only what you want
Galaxy S21 5G and S21+ 5G deliver the highest level of security certification, with Samsung Knox securing your phone from the chip up and Knox Vault encrypting your biometric authentication data. And with a larger, lower latency Ultrasonic Fingerprint sensor, you can unlock even faster — even if your finger's dry.
Water? Whatever
IP68 rated protection
HyperFast 5G lets you download a whole season of your favourite show in a flash. The 5G-compatible chipset delivers faster speeds to keep you connected as you upload or download. While HyperFast Wi-Fi connects you to everything you love quickly and reliably.
Motion Mirror keeps in step with your training — letting you project your phone to your TV, so you can follow a workout routine while also watching yourself.
The apps you love, on your PC
Click the Start menu or taskbar and open your pinned mobile apps right on your Windows 10 PC. Scroll through memories, see social media feeds and connect with friends. All a snap when you have Your Phone Apps.
All you need to make everyday epic
Start 2021 off light. It's packaged with exactly what you need — and nothing that will clutter up your drawers.
- 15.8 cm (6.2") 2400 x 1080 pixels
- 2.9 GHz
- 8 GB 128 GB
- 5G Dual SIM NanoSIM + eSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) Bluetooth 5.0 Near Field Communication (NFC)
- Triple camera 12 MP 12 MP 64 MP
- 4000 mAh Wireless charging
- Android 11
Display
| Display diagonal | 15.8 cm (6.2") |
|---|---|
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | OLED |
| Display resolution | 2400 x 1080 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Touchscreen type | Capacitive |
| Pixel density | 421 ppi |
| Rounded display corners | Yes |
Processor
| Processor cores | 8 |
|---|---|
| Processor frequency | 2.9 GHz |
Storage
| User memory | 110 GB |
|---|---|
| RAM capacity | 8 GB |
| RAM type | LPDDR5 |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| USB mass storage | Yes |
Camera
| Rear camera resolution (numeric) | 12 MP |
|---|---|
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 64 MP |
| Rear camera aperture number | 2.2 |
| Second rear camera aperture number | 1.8 |
| Third rear camera aperture number | 2 |
| Rear camera pixel size | 1.4 µm |
| Second rear camera pixel size | 1.8 µm |
| Third rear camera pixel size | 0.8 µm |
| Rear camera field of view (FOV) angle | 120° |
| Second rear camera field of view (FOV) angle | 79° |
| Third rear camera field of view (FOV) angle | 76° |
| Optical zoom | 3x |
| Digital zoom | 30x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 10 MP |
| Rear camera flash | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Resolution at capture speed | 1280x720@30fps, 1280x720@960fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Geotagging | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| Night mode | Yes |
Network
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | HSDPA, HSPA+, HSUPA, UMTS |
| 4G standard | LTE |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Tethering (modem-mode) | Yes |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
Design
| Form factor | Bar |
|---|---|
| Product colour | Grey |
| Colour name | Phantom Gray |
| Protection features | Dust resistant, Water resistant |
Performance
| Video call | Yes |
|---|---|
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Iris recognition | No |
| Face recognition | Yes |
| Speakerphone | Yes |
| USB On-The-Go support | Yes |
| Vibrating alert | Yes |
Multimedia
| Speakers | stereo |
|---|---|
| Supported video modes | 720p, 1080p, 2160p, 4320p |
| Audio system | Dolby Atmos |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
| Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 11 |
| App distribution platform | Google Play |
| Google applications | Google Maps, Google Play |
| Virtual assistant | Samsung Bixby |
Battery
| Wireless Power Share | Yes |
|---|---|
| Removable battery | No |
| Battery capacity | 4000 mAh |
Sensors
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
Endurance
| Repairability index | 8.2 |
|---|---|
| International Protection (IP) code | IP68 |
Weight & dimensions
| Width | 75.8 mm |
|---|---|
| Depth | 7.9 mm |
| Height | 151.7 mm |
| Weight | 171 g |
Packaging content
| AC adapter included | No |
|---|---|
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
Specific absorption rate (SAR)
| Head SAR (EU) | 0.456 W/kg |
|---|---|
| Body SAR (EU) | 1.509 W/kg |
Logistics data
| Harmonized System (HS) code | 85171300 |
|---|
Other features
| Touchscreen | Yes |
|---|