

Samsung Galaxy A57 5G Dual SIM 8 GB 256 GB 5000 mAh Lilac
Samsung Samsung Galaxy A57 5G Dual SIM 8 GB 256 GB 5000 mAh Lilac is an Android phone with released in 2026, a 6.7-inch display, 8GB RAM and 256GB storage, a 5000 mAh battery, a 50MP main rear camera.
Current offers
Compare current merchant options for this phone. Prices and availability can change; carrier deals may require plans, trade-ins, financing, or bill credits.
As an independent publisher, CheapCellPhones.com may earn a commission if you buy through some links. This does not change our guidance or price checks.
Overview
| Brand | Samsung |
|---|---|
| Product line | Galaxy A |
| Model number | SM-A576BZVDEUE |
| Release year | 2026 |
| Release date | 04-09-2026 |
| Form factor | Bar |
| Current model | Yes |
Display and performance
| Display size | 6.7 in |
|---|---|
| Resolution | 1080x2340 |
| Refresh rate | 120 Hz |
| RAM | 8 GB |
| Storage | 256 GB |
Battery and charging
| Battery | 5000 mAh |
|---|---|
| Wired charging | 10 W |
Cameras
| Main rear camera | 50 MP |
|---|---|
| Main aperture | f/1.8 |
| Front camera | 12 MP |
Software, security, and build
| Operating system | Android |
|---|---|
| OS at launch | Android 16.0 |
| Fingerprint | Yes |
| Weight | 179 g |
Connectivity and compatibility
| 5G capable | Yes |
|---|---|
| NFC | Yes |
| SIM type | NanoSIM + eSIM |
| Categories | 5G Phones, Android Phones, Bar Phones |
Manufacturer description & notes
Samsung Galaxy A57 5G . Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2340 pixels. Processor family: Samsung Exynos. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 5000 mAh. Product colour: Lilac. Weight: 179 g
- 17 cm (6.7") 1080 x 2340 pixels Corning Glass
- Samsung Exynos
- 8 GB 256 GB
- 5G Dual SIM NanoSIM + eSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) Bluetooth 6.0 Near Field Communication (NFC)
- Triple camera 50 MP 12 MP 5 MP
- 5000 mAh
- Android 16.0 One UI 8.5
Display
| Display diagonal | 17 cm (6.7") |
|---|---|
| Screen shape | Flat |
| Display technology marketing name | Super AMOLED Plus |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Display resolution | 1080 x 2340 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Pixel density | 382 ppi |
Processor
| Processor family | Samsung Exynos |
|---|---|
| Processor cores | 8 |
| Processor boost frequency | 2.9 GHz |
Storage
| RAM capacity | 8 GB |
|---|---|
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
Camera
| Rear camera sensor size | 1/1.56" |
|---|---|
| Second rear camera sensor size | 1/3.2" |
| Third rear camera sensor size | 1/5.0" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 1 µm |
| Rear camera pixel size (Quad Pixel technology) | 1.12 µm |
| Third rear camera pixel size (Quad Pixel technology) | 1.12 µm |
| Rear camera field of view (FOV) angle | 84° |
| Second rear camera field of view (FOV) angle | 123° |
| Third rear camera field of view (FOV) angle | 78° |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera sensor size | 1/3.2" |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 80° |
| Rear camera flash | Yes |
| Flash type | LED |
| Resolution at capture speed | 3840x2160@30fps, 1920x1080@60fps, 1920x1080@30fps |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps in HD |
Network
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| 3G bands supported | 1900,2100,850,900 MHz |
| 4G bands supported | 2100,1900,1800,2600,900,850,700,800,1500,2300,2500 MHz |
| 5G bands supported | 2100,1800,850,2600,900,800,700,2300,2500,3700,3500 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
Design
| Form factor | Bar |
|---|---|
| Product colour | Lilac |
| Colour name | Awesome Lilac |
Performance
| Wireless charging | No |
|---|---|
| Fingerprint reader | Yes |
Multimedia
| Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, IMY, RTTTL, RTX, OTA, MXMF |
|---|---|
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 16.0 |
| User interface (UI) | One UI 8.5 |
Battery
| Battery endurance in cycles | 1200 |
|---|---|
| Battery capacity | 5000 mAh |
Sensors
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
Power
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
Endurance
| Energy efficiency class | A |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3120 min |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP68 |
Weight & dimensions
| Width | 76.8 mm |
|---|---|
| Depth | 6.9 mm |
| Height | 161.5 mm |
| Weight | 179 g |
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |