







Samsung Galaxy A56
Samsung Galaxy A56 is an Android phone with a 6.7-inch display, the 1580 chipset, 8GB RAM and 256GB storage, a 5000 mAh battery, a 50MP main rear camera.
Current offers
Compare current merchant options for this phone. Prices and availability can change; carrier deals may require plans, trade-ins, financing, or bill credits.
Lowest New Price Found: eBay
New · 99.7 Positive Feedback, 4,327 Seller Reviews
As an independent publisher, CheapCellPhones.com may earn a commission if you buy through some links. This does not change our guidance or price checks.
Overview
| Brand | Samsung |
|---|---|
| Model number | SM-A566EZKCLTC |
| Form factor | Bar |
Display and performance
| Display size | 6.7 in |
|---|---|
| Resolution | 1080x2340 |
| Brightness | 1200 nits |
| Chipset | 1580 |
| RAM | 8 GB |
| Storage | 256 GB |
Battery and charging
| Battery | 5000 mAh |
|---|---|
| Wired charging | 10 W |
Cameras
| Main rear camera | 50 MP |
|---|---|
| Main aperture | f/1.8 |
| Front camera | 12 MP |
Software, security, and build
| Operating system | Android |
|---|---|
| OS at launch | Android 15 |
| Fingerprint | Yes |
| Weight | 198 g |
Connectivity and compatibility
| 5G capable | Yes |
|---|---|
| NFC | Yes |
| SIM type | NanoSIM + eSIM |
| Categories | 5G Phones, Android Phones, Bar Phones |
Manufacturer description & notes
Samsung Galaxy A56. Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2340 pixels. Processor family: Samsung Exynos, Processor model: 1580. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 5000 mAh. Product colour: Graphite. Weight: 198 g
- 17 cm (6.7") 1080 x 2340 pixels Gorilla Glass
- Samsung Exynos 1580
- 8 GB 256 GB
- 5G Dual SIM NanoSIM + eSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) Bluetooth 5.3 Near Field Communication (NFC)
- Triple camera 50 MP 12 MP 5 MP
- 5000 mAh
- Android 15 One UI 7.0
Display
| Display diagonal | 17 cm (6.7") |
|---|---|
| Screen shape | Flat |
| Display technology marketing name | Super AMOLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Display resolution | 1080 x 2340 pixels |
| Display number of colours | 16 million colours |
| Display brightness | 1200 cd/m² |
| Pixel density | 385 ppi |
| Brand specific technologies | Always-on display |
Processor
| Processor family | Samsung Exynos |
|---|---|
| Processor model | 1580 |
| Processor cores | 8 |
| Processor boost frequency | 2.91 GHz |
Storage
| User memory | 235.3 GB |
|---|---|
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
Camera
| Rear camera sensor size | 1/1.56" |
|---|---|
| Second rear camera sensor size | 1/3.0" |
| Third rear camera sensor size | 1/5.0" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.12 µm |
| Third rear camera pixel size | 1.12 µm |
| Rear camera field of view (FOV) angle | 84° |
| Second rear camera field of view (FOV) angle | 123° |
| Third rear camera field of view (FOV) angle | 78° |
| Front camera type | Single camera |
| Front camera sensor size | 1/3.2" |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 81° |
| Rear camera flash | Yes |
| Flash type | LED |
| Maximum frame rate | 480 fps |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 480 fps in HD, 240 fps in HD |
| Camera image formats supported | DNG, HEIF, JPEG |
Network
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2600 MHz |
| 5G bands supported | 800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
| 4G data rate (max) | 1200 Mbit/s |
| 5G data rate (max) | 2.33 Gbit/s |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Yes |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
Design
| Form factor | Bar |
|---|---|
| Product colour | Graphite |
| Colour name | Awesome Graphite |
Performance
| Fast charging | Yes |
|---|---|
| Wireless charging | No |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Screen sharing | Yes |
Multimedia
| Audio system | Dolby Atmos |
|---|---|
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 15 |
| User interface (UI) | One UI 7.0 |
| Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Meet, Google Play, Google Search, YouTube |
Battery
| Battery recharge time | 1.8 h |
|---|---|
| Battery endurance in cycles | 2000 |
| Battery capacity | 5000 mAh |
Sensors
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
Power
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
Endurance
| Energy efficiency class | B |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2674 min |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP67 |
Weight & dimensions
| Width | 77.5 mm |
|---|---|
| Depth | 7.4 mm |
| Height | 162.2 mm |
| Weight | 198 g |
Packaging content
| AC adapter included | No |
|---|