





Samsung Galaxy A30
Samsung Galaxy A30 is an Android phone with a 6.4-inch display, 4GB RAM and 64GB storage, a 4000 mAh battery, a 16MP main rear camera.
Current offers
Compare current merchant options for this phone. Prices and availability can change; carrier deals may require plans, trade-ins, financing, or bill credits.
As an independent publisher, CheapCellPhones.com may earn a commission if you buy through some links. This does not change our guidance or price checks.
Overview
| Brand | Samsung |
|---|---|
| Model number | SM-A305FZBFTHL |
| Form factor | Bar |
Display and performance
| Display size | 6.4 in |
|---|---|
| Resolution | 2340x1080 |
| Display type | OLED |
| RAM | 4 GB |
| Storage | 64 GB |
Battery and charging
| Battery | 4000 mAh |
|---|
Cameras
| Main rear camera | 16 MP |
|---|---|
| Main aperture | f/1.7 |
| Max rear video | 1080p |
| Front camera | 16 MP |
Software, security, and build
| Operating system | Android |
|---|---|
| OS at launch | Android |
| Fingerprint | Yes |
| Weight | 165 g |
Connectivity and compatibility
| SIM type | NanoSIM |
|---|---|
| Categories | Android Phones, Bar Phones |
Manufacturer description & notes
Samsung Galaxy A30 SM-A305F. Display diagonal: 16.3 cm (6.4"), Display resolution: 2340 x 1080 pixels. Processor frequency: 1.8 GHz. RAM capacity: 4 GB, Internal storage capacity: 64 GB. Rear camera resolution (numeric): 16 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Battery capacity: 4000 mAh. Product colour: Blue. Weight: 165 g
Shoot life-size videos with 123° Ultra-wide lens.
Ready, Action, Immerse.
Redefine your visual experience with Next-Gen Super AMOLED 16.21cm (6.4”) Infinity-U Display.
Ready, Action, Impress.
Look good, feel great carrying this sleek and stylish action phone with ergonomically placed fingerprint sensor.
Ready, Action, Recharge.
Power up your phone in a jiffy with 15W Fast Charging.
Ready, Action, Fly.
Always be ready for action with a processor designed for multi-tasking.
- 123 Ultra Wide Video
- 16.21cm (6.4") FHD+ Super AMOLED Infinity-U Display
- 4,000mAh battery with 15W Fast Charging
Display
| Display diagonal | 16.3 cm (6.4") |
|---|---|
| Screen shape | Flat |
| Display technology marketing name | Super AMOLED |
| Panel type | OLED |
| Display resolution | 2340 x 1080 pixels |
| Display number of colours | 16 million colours |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
Processor
| Processor cores | 8 |
|---|---|
| Processor frequency | 1.8 GHz |
| Coprocessor | Yes |
| Coprocessor frequency | 1.6 GHz |
Storage
| User memory | 49.6 GB |
|---|---|
| RAM capacity | 4 GB |
| Internal storage capacity | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| USB mass storage | Yes |
Camera
| Rear camera resolution (numeric) | 16 MP |
|---|---|
| Second rear camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 16 MP |
| Front camera aperture number | 2 |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Resolution at capture speed | 1920x1080@30fps |
| Video recording modes | 1080p |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Zoom capability | Yes |
| Video recording | Yes |
| Geotagging | Yes |
Network
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 2G standards | GSM |
| 3G standards | UMTS |
| 4G standard | LTE |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Tethering (modem-mode) | Yes |
| Wi-Fi Direct | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Instant messaging (IM) | Yes |
| Chat | Yes |
| Yes | |
| Text prediction system | Yes |
Navigation
| Assisted GPS (A-GPS) | Yes |
|---|---|
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
Design
| Form factor | Bar |
|---|---|
| Product colour | Blue |
Performance
| Fast charging | Yes |
|---|---|
| Fingerprint reader | Yes |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar |
| Speakerphone | Yes |
| Flight mode | Yes |
| Personalization | Icons, Menu, Shortcuts |
| Support for contact groups | Yes |
| Microphone mute | Yes |
| Themes | Wallpapers |
| Vibrating alert | Yes |
Multimedia
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
|---|---|
| Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM |
Call management
| Call waiting | Yes |
|---|---|
| Call divert | Yes |
| Call hold | Yes |
| Caller ID | Yes |
| Conference call | Yes |
| Speed dialling | Yes |
| Call timer | Yes |
Software
| Platform | Android |
|---|---|
| App distribution platform | Google Play |
Battery
| Battery capacity | 4000 mAh |
|---|---|
| Talk time (3G) (max) | 23 h |
| Browsing time (Wi-Fi) (max) | 11 h |
| Browsing time (3G) (max) | 12 h |
| Browsing time (4G) (max) | 14 h |
| Continuous audio playback time | 77 h |
Sensors
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
Weight & dimensions
| Width | 74.7 mm |
|---|---|
| Depth | 7.7 mm |
| Height | 158.5 mm |
| Weight | 165 g |
Packaging content
| AC adapter included | Yes |
|---|---|
| Quick start guide | Yes |
| Cables included | USB |
| SIM card ejector pin | Yes |
Specific absorption rate (SAR)
| Head SAR (EU) | 0.246 W/kg |
|---|---|
| Body SAR (EU) | 1.165 W/kg |
Other features
| Touchscreen | Yes |
|---|