







Motorola Razr 70 Ultra
The Motorola Razr 70 Ultra (marketed as the Razr Ultra 2026 in North America) is Motorola’s premium flagship flip-style foldable smartphone. It balances a fashion-forward design with high-end hardware, highlighted by unique material backings and a expansive external display
Current offers
Compare current merchant options for this phone. Prices and availability can change; carrier deals may require plans, trade-ins, financing, or bill credits.
Lowest New Price Found: eBay
New · 94.2 Positive Feedback, 5,761 Seller Reviews
As an independent publisher, CheapCellPhones.com may earn a commission if you buy through some links. This does not change our guidance or price checks.
Overview
| Brand | Motorola |
|---|---|
| Product line | Razr |
| Model number | PBB20012GB |
| Release date | 4-29-2026 |
| Form factor | Bar |
| Current model | Yes |
| Refurb available | Yes |
Display and performance
| Display size | 7 in |
|---|---|
| Resolution | 1224x2992 |
| Display type | AMOLED |
| Refresh rate | 165 Hz |
| Brightness | 500 nits |
| Chipset | 8 Elite |
| RAM | 16 GB |
| Storage | 512 GB |
Battery and charging
| Battery | 5000 mAh |
|---|---|
| Wired charging | 30 W |
| Wireless charging | 30 W |
| Reverse wireless charging | Yes |
Cameras
| Main rear camera | 50 MP |
|---|---|
| Main aperture | f/1.8 |
| Max rear video | Yes |
| Front camera | 50 MP |
Software, security, and build
| Operating system | Android |
|---|---|
| OS at launch | Android 16.0 |
| Fingerprint | Yes |
| Weight | 199 g |
Connectivity and compatibility
| 5G capable | Yes |
|---|---|
| NFC | Yes |
| SIM type | NanoSIM + eSIM |
| Categories | 5G Phones, Android Phones, Bar Phones |
Manufacturer description & notes
Motorola razr 70 ultra. Display diagonal: 17.7 cm (6.96"), Display resolution: 1224 x 2992 pixels. Processor family: Snapdragon, Processor model: 8 Elite. RAM capacity: 16 GB, RAM type: LPDDR5X, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 5000 mAh. Product colour: Wood. Weight: 199 g
- Flagship performance unlocked. The Snapdragon 8 Elite platform combines with moto ai, Microsoft Copilot, Google Gemini, and Perplexity AI for responsive search, creation, and organisation
- Pro-grade camera system. The 50MP LOFIC main camera with OIS pairs with a 50MP ultrawide, 2x optical-grade zoom, and Flex View for versatile angles
- Small flip, big screen energy. The 4.00"" LTPS Extreme AMOLED external display delivers full app access, notifications, and replies while the phone stays closed
- Built to keep up. The 5000mAh battery supports 68W TurboPower wired charging and 30W wireless charging for fast power top-ups through every day
- Engineered to endure. A titanium-reinforced hinge, IP48 water and dust resistance, and Corning Gorilla Glass Ceramic cover handle everyday life with premium finishes
- Clarity in any light. The 6.96"" LTPO Extreme AMOLED internal display reaches 5000 nits peak brightness at 165Hz with Pantone Validated colour accuracy
Display
| Display diagonal | 17.7 cm (6.96") |
|---|---|
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| Display glass type | Ultra Thin Glass (UTG) |
| Display resolution | 1224 x 2992 pixels |
| Display number of colours | 1.07 billion colours |
| Colour depth | 10 bit |
| Native aspect ratio | 22:9 |
| Maximum refresh rate | 165 Hz |
| Display brightness | 500 cd/m² |
| Maximum display brightness (HDR) | 5000 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 100% |
| Brand specific technologies | Water touch, Always-on display |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Second display | Yes |
| Second display diagonal | 10.2 cm (4") |
| Second display resolution | 1272 x 1080 pixels |
| Second display brightness | 500 cd/m² |
| Second display maximum brightness | 3000 cd/m² |
| Second display type | AMOLED |
| Second display technology marketing name | Extreme AMOLED |
| Second display glass type | Corning Glass |
| Second display refresh rate | 165 Hz |
| Second display Gorilla Glass version | Gorilla Glass Ceramic |
Processor
| Processor family | Snapdragon |
|---|---|
| Processor model | 8 Elite |
| Processor cores | 8 |
| Performance cores | 2 |
| Efficient cores | 6 |
| Processor boost frequency | 4.47 GHz |
| AI processor family | Qualcomm |
Storage
| RAM capacity | 16 GB |
|---|---|
| Virtual RAM (max) | 16 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
Camera
| Rear camera sensor size | 1/1.56" |
|---|---|
| Second rear camera sensor size | 1/2.93" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2 |
| Rear camera pixel size (Quad Pixel technology) | 2 µm |
| Second rear camera pixel size | 1.2 µm |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera field of view (FOV) angle | 122° |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 50 MP |
| Front camera aperture number | 2 |
| Front camera pixel size | 1.28 µm |
| Front camera field of view (FOV) angle | 89.3° |
| Rear camera flash | No |
| Front camera flash | No |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 7680x4320@30fps, 3840x2160@30fps, 3840x2160@60fps, 1920x1080@60fps, 1920x1080@30fps, 2048x1080@24fps, 3840x2160@120fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Smile detection | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Macro video recording | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Image editing | Retouching |
Network
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM, Edge |
| 3G standards | UMTS, HSPA+ |
| 4G standard | LTE |
| 5G standard | NR |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Frequency band | Penta-band |
| Near Field Communication (NFC) | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | Not supported |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
Design
| Form factor | Flip |
|---|---|
| Product colour | Wood |
| Colour name | PANTONE Cocoa |
| Protection features | Water resistant, Dust resistant |
| Waterproof up to | 1.5 m |
| Housing material | Wood |
Performance
| Video call | Yes |
|---|---|
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 30 W |
| Reverse wireless charging power | 5 W |
| Fast charging technology | TurboPower 68 |
| Graphics card | Adreno 830 |
| AI control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
Multimedia
| FM radio | No |
|---|---|
| Number of microphones | 3 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Audio formats supported | AAC, MP3, AMR, APE, WAV, Mid, FLAC, OGG, WMA |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
Battery
| Battery technology | Silicon-Carbon (Si-C) |
|---|---|
| Battery endurance in cycles | 1200 |
| Battery capacity | 5000 mAh |
Sensors
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Hall sensor | Yes |
| Gesture sensor | Yes |
Power
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 68 W |
Endurance
| Energy efficiency class | A |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3083 min |
| Repeated free fall reliability class | C |
| Repairability class | B |
| International Protection (IP) code | IP48 |
Weight & dimensions
| Width | 74 mm |
|---|---|
| Depth | 7.19 mm |
| Height | 171.5 mm |
| Weight | 199 g |
| Folded width | 7.4 cm |
| Folded depth | 1.57 cm |
| Folded height | 8.81 cm |
Packaging content
| AC adapter included | No |
|---|---|
| Quick start guide | Yes |
| Screen protector | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
Other features
| Ringer type | MP3 |
|---|