







Motorola moto g87
Motorola moto g87 is an Android phone released in 2026 with a 6.8-inch display, the 6400 chipset, 12GB RAM and 256GB storage, a 5200 mAh battery, a 200MP main rear camera.
Current offers
Compare current merchant options for this phone. Prices and availability can change; carrier deals may require plans, trade-ins, financing, or bill credits.
Lowest New Price Found: eBay
New · 94.9 Positive Feedback, 5,767 Seller Reviews
As an independent publisher, CheapCellPhones.com may earn a commission if you buy through some links. This does not change our guidance or price checks.
Overview
| Brand | Motorola |
|---|---|
| Model number | PBBS0006FR |
| Release year | 2026 |
| Release date | 2026-04-28 |
| Form factor | Bar |
Display and performance
| Display size | 6.8 in |
|---|---|
| Resolution | 1272x2772 |
| Display type | AMOLED |
| Refresh rate | 120 Hz |
| Brightness | 5000 nits |
| Chipset | 6400 |
| RAM | 12 GB |
| Storage | 256 GB |
Battery and charging
| Battery | 5200 mAh |
|---|---|
| Wired charging | 5 W |
Cameras
| Main rear camera | 200 MP |
|---|---|
| Main aperture | f/1.8 |
| Max rear video | 2560 x 1440 pixels |
| Front camera | 32 MP |
Software, security, and build
| Operating system | Android |
|---|---|
| OS at launch | Android 16.0 |
| Fingerprint | Yes |
| Weight | 183 g |
Connectivity and compatibility
| 5G capable | Yes |
|---|---|
| NFC | Yes |
| SIM type | NanoSIM + eSIM |
| Categories | 5G Phones, Android Phones, Bar Phones |
Manufacturer description & notes
Motorola moto g87. Display diagonal: 17.2 cm (6.78"), Display resolution: 1272 x 2772 pixels. Processor family: MediaTek Dimensity, Processor model: 6400. RAM capacity: 12 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 200 MP, Rear camera type: Dual camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 16.0. Battery capacity: 5200 mAh. Product colour: Grey. Weight: 183 g
- 200MP ultra-res OIS camera. The 200MP Ultra Pixel sensor with OIS captures sharp, detailed images in any light, paired with an 8MP ultra-wide lens for wider shots, and AI-powered features like Auto Night Vision and Portrait mode
- Ultra-bright Extreme AMOLED display. The 6.78"" Extreme AMOLED screen runs at 120Hz with Super HD 1.5K resolution, 10-bit color, 100% DCI-P3 gamut, and peak brightness up to 5000 nits for stunning visibility everywhere
- Stylish design, all-around protection. Leather-inspired PANTONE Overture finish pairs with MIL-STD 810H military-grade durability, IP66/IP68/IP69 water and dust protection, and 2x better drop and scratch performance on display
- 280% more powerful audio. Stereo speakers with Dolby Atmos and Hi-Res Audio deliver immersive multidimensional sound, perfect for movies, games, music, podcasts, and video calls with rich clarity and depth
- Long-lasting battery life. The 5200mAh battery delivers up to 35 hours of use supported by 30W TurboPower charging, getting hours of power in just minutes for extended daily use and content streaming
- Superfast 5G performance. MediaTek Dimensity 6400 platform with 8GB or 12GB RAM expandable up to 24GB via RAM Boost and 256GB or 512GB storage with microSD card support up to 2TB for everything
Display
| Display diagonal | 17.2 cm (6.78") |
|---|---|
| Screen shape | Flat |
| Screen to body ratio | 91.33% |
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Display resolution | 1272 x 2772 pixels |
| Display number of colours | 1.07 billion colours |
| Colour depth | 10 bit |
| Native aspect ratio | 19.6:9 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 5000 cd/m² |
| DCI-P3 coverage | 100% |
| Pixel density | 450 ppi |
| Brand specific technologies | Water touch |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
Processor
| Processor family | MediaTek Dimensity |
|---|---|
| Processor model | 6400 |
| Processor cores | 8 |
| Processor boost frequency | 2.5 GHz |
Storage
| RAM capacity | 12 GB |
|---|---|
| Virtual RAM (max) | 12 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
Camera
| Rear camera resolution (numeric) | 200 MP |
|---|---|
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 0.5 µm |
| Rear camera pixel size (Ultra Pixel technology) | 2 µm |
| Second rear camera pixel size | 1.12 µm |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Video capture resolution (max) | 2560 x 1440 pixels |
| Resolution at capture speed | 2560x1440@30fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@120fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Face detection | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Smile detection | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Image editing | Retouching |
Network
| SIM card capability | Hybrid Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | NR |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Quad-band |
| Near Field Communication (NFC) | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
Design
| Form factor | Bar |
|---|---|
| Product colour | Grey |
| Colour name | PANTONE Overture |
| Protection features | Waterproof, Shock resistant, Drop resistant |
| Waterproof up to | 1.5 m |
Performance
| Video call | Yes |
|---|---|
| Fast charging | Yes |
| Wireless charging | Yes |
| Fast charging technology | TurboPower 30 |
| Graphics card | Mali-G57 MC2 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Military standard | MIL-STD-810H |
| Vibrating alert | Yes |
Multimedia
| FM radio | No |
|---|---|
| Number of microphones | 2 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
Battery
| Battery endurance in cycles | 1200 |
|---|---|
| Battery capacity | 5200 mAh |
Sensors
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Gesture sensor | Yes |
Power
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 30 W |
Endurance
| Energy efficiency class | A |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3503 min |
| Repeated free fall reliability class | A |
| Repairability class | B |
| International Protection (IP) code | IP66, IP68, IP69 |
Weight & dimensions
| Width | 77.4 mm |
|---|---|
| Depth | 7.38 mm |
| Height | 164.6 mm |
| Weight | 183 g |
Packaging content
| AC adapter included | No |
|---|---|
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | No |
Other features
| Ringer type | MP3 |
|---|