







Motorola moto g67 Dual SIM 5G 4 GB 128 GB 5200 mAh Grey
Motorola moto g67 Dual SIM 5G 4 GB 128 GB 5200 mAh Grey is an Android phone with released in 2026, a 6.8-inch display, the 6300 chipset, 4GB RAM and 128GB storage, a 5200 mAh battery, a 50MP main rear camera.
Current offers
Compare current merchant options for this phone. Prices and availability can change; carrier deals may require plans, trade-ins, financing, or bill credits.
As an independent publisher, CheapCellPhones.com may earn a commission if you buy through some links. This does not change our guidance or price checks.
Overview
| Brand | Motorola |
|---|---|
| Model number | PBAU0000GB |
| Release year | 2026 |
| Release date | 2026-01-28 |
| Form factor | Bar |
Display and performance
| Display size | 6.8 in |
|---|---|
| Resolution | 1272x2772 |
| Display type | AMOLED |
| Refresh rate | 120 Hz |
| Brightness | 5000 nits |
| Chipset | 6300 |
| RAM | 4 GB |
| Storage | 128 GB |
Battery and charging
| Battery | 5200 mAh |
|---|---|
| Wired charging | 5 W |
Cameras
| Main rear camera | 50 MP |
|---|---|
| Main aperture | f/1.8 |
| Max rear video | 1920 x 1080 pixels |
| Front camera | 32 MP |
Software, security, and build
| Operating system | Android |
|---|---|
| OS at launch | Android 16.0 |
| Fingerprint | Yes |
| Weight | 179 g |
Connectivity and compatibility
| 5G capable | Yes |
|---|---|
| NFC | Yes |
| SIM type | NanoSIM + eSIM |
| Categories | 5G Phones, Android Phones, Bar Phones |
Manufacturer description & notes
Motorola moto g67 . Display diagonal: 17.3 cm (6.8"), Display resolution: 1272 x 2772 pixels. Processor frequency: 2.4 GHz, Processor family: MediaTek Dimensity, Processor model: 6300. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 16.0. Battery capacity: 5200 mAh. Product colour: Grey. Weight: 179 g
Whether you’re capturing golden-hour selfies, binge-watching your favorite series, or exploring the outdoors, the latest moto g family is built to keep up. Enjoy stunning detail and smooth scrolling on a vivid display that makes everything look better. Capture every moment with an AI-powered camera system that delivers brilliant shots in any light. And count on reliable durability that stands up to drops, spills, and extreme temperatures.(3,4) Motorola brings you the next generation of exceptional moto g devices—moto g67, moto g77, and moto g87—so you can choose the perfect fit for your lifestyle.
- Ultra-bright Extreme AMOLED display. Enjoy movies, shows, and games on a massive 6.8" Extreme AMOLED display with 17% sharper resolution<sup>1,2</sup> and 5x the brightness<sup>2</sup>
- 50MP Sony LYTIA™ 600 camera system. Effortlessly capture beautiful shots with brilliant details—even in low light or at night thanks to Quad Pixel technology
- Stylish and durable design. Explore safely in style with military-grade durability <sup>3</sup>, 2x better display drop and scratch performance<sup>5</sup>, and IP64 water resistance<sup>4</sup>
- Blazing-fast 5G performance<sup>6</sup>. Experience unimaginably fast 5G speeds <sup>6</sup> with a MediaTek processor and up to 12GB/24GB of RAM<sup>8</sup> with RAM Boost<sup>9</sup>
- Long-lasting battery life. Go 37 hours on a single charge<sup>10</sup> with a long-lasting 5200mAh battery<sup>11</sup> and blazing-fast TurboPower™ charging<sup>7</sup>
- Stereo speakers with Dolby Atmos®. Immerse yourself in multidimensional sound using advanced tools, with 300% more powerful audio<sup>2</sup>
Display
| Display diagonal | 17.3 cm (6.8") |
|---|---|
| Screen shape | Flat |
| Screen to body ratio | 86.76% |
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Display resolution | 1272 x 2772 pixels |
| Display number of colours | 1.07 billion colours |
| Colour depth | 10 bit |
| Native aspect ratio | 19.6:9 |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (Outdoor) | 5000 cd/m² |
| DCI-P3 coverage | 100% |
| Pixel density | 450 ppi |
| Brand specific technologies | Water touch |
| Rounded display corners | Yes |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
Processor
| Processor family | MediaTek Dimensity |
|---|---|
| Processor model | 6300 |
| Processor cores | 8 |
| Processor frequency | 2.4 GHz |
Storage
| RAM capacity | 4 GB |
|---|---|
| Virtual RAM (max) | 8 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 2 TB |
Camera
| Rear camera resolution (numeric) | 50 MP |
|---|---|
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 0.8 µm |
| Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Second rear camera pixel size | 1.12 µm |
| Digital zoom | 8x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size (Quad Pixel technology) | 1.28 µm |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Sensor type | Sony LYTIA 600 |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Face detection | Yes |
| Time lapse mode | Yes |
| Night mode | Yes |
| Smile detection | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Image editing | Retouching |
Network
| SIM card capability | Hybrid Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | NR |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Penta-band |
| Near Field Communication (NFC) | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
Design
| Form factor | Bar |
|---|---|
| Product colour | Grey |
| Colour name | PANTONE Arctic Seal |
| Protection features | Water resistant |
Performance
| Video call | Yes |
|---|---|
| Wireless charging | No |
| Graphics card | Mali-G57 MC2 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Military standard | MIL-STD-810H |
| Vibrating alert | Yes |
Multimedia
| FM radio | No |
|---|---|
| Number of microphones | 2 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
Battery
| Battery endurance in cycles | 1200 |
|---|---|
| Battery capacity | 5200 mAh |
Sensors
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Gesture sensor | Yes |
Power
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 30 W |
Endurance
| Energy efficiency class | A |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3566 min |
| Repeated free fall reliability class | B |
| Repairability class | A |
| International Protection (IP) code | IP64 |
Weight & dimensions
| Width | 77.4 mm |
|---|---|
| Depth | 7.33 mm |
| Height | 164.2 mm |
| Weight | 179 g |
Packaging content
| AC adapter included | No |
|---|---|
| Quick start guide | Yes |
| Screen protector | No |
| Cables included | USB |
| Headset included | No |
| SIM card ejector pin | Yes |
| Protective case | No |
Other features
| Ringer type | MP3 |
|---|