







Motorola moto g37
Motorola moto g37 is an Android phone with a 6.7-inch display, the 6300 chipset, 4GB RAM and 128GB storage, a 5200 mAh battery, a 50MP main rear camera.
Current offers
Compare current merchant options for this phone. Prices and availability can change; carrier deals may require plans, trade-ins, financing, or bill credits.
Lowest New Price Found: eBay
New · 100 Positive Feedback, 25 Seller Reviews
As an independent publisher, CheapCellPhones.com may earn a commission if you buy through some links. This does not change our guidance or price checks.
Overview
| Brand | Motorola |
|---|---|
| Model number | PBCE0001GB |
| Form factor | Bar |
Display and performance
| Display size | 6.7 in |
|---|---|
| Resolution | 1604x720 |
| Display type | LCD |
| Refresh rate | 120 Hz |
| Brightness | 1050 nits |
| Chipset | 6300 |
| RAM | 4 GB |
| Storage | 128 GB |
Battery and charging
| Battery | 5200 mAh |
|---|---|
| Wired charging | 6 W |
Cameras
| Main rear camera | 50 MP |
|---|---|
| Main aperture | f/1.8 |
| Max rear video | 2560 x 1440 pixels |
| Front camera | 8 MP |
Software, security, and build
| Operating system | Android |
|---|---|
| OS at launch | Android 16.0 |
| Fingerprint | Yes |
| Weight | 191 g |
Connectivity and compatibility
| 5G capable | Yes |
|---|---|
| NFC | Yes |
| SIM type | NanoSIM + eSIM |
| Categories | 5G Phones, Android Phones, Bar Phones |
Manufacturer description & notes
Motorola moto g37 . Display diagonal: 16.9 cm (6.67"), Display resolution: 1604 x 720 pixels. Processor family: MediaTek Dimensity, Processor model: 6300. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Single camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 5200 mAh. Product colour: Blue. Weight: 191 g
- AI-powered RAM Boost for smooth multitasking. The MediaTek Dimensity 6300 processor and up to 12GB of expanded RAM keep apps ready in the background and running smoothly
- SGS-tested durability for everyday confidence. IP64 water resistance, MIL-STD-810H testing, and Corning Gorilla Glass 7i help protect against spills, drops, and everyday wear
- Stereo speakers powered by Dolby Atmos. Volume Boost delivers stronger, clearer sound for music, films, and games, with Hi-Res Audio certification for wired listening
- 6.67"" 120Hz display for fluid visuals. Display Color Boost and up to 1050 nits High Brightness Mode keep content clear and vivid, including in bright outdoor conditions
- 50MP Quad Pixel main camera with AI assistance. Night Vision, Portrait, and Frame Match help capture sharp photos day or night, plus an 8MP front camera
- 5200mAh battery with 20W TurboPower charging. Up to 63 hours 55 minutes of use, 6W wired reverse charging, and over 1200 charge cycles for long lifespan
Display
| Display diagonal | 16.9 cm (6.67") |
|---|---|
| Screen shape | Flat |
| Screen to body ratio | 84.66% |
| Panel type | LCD |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Display resolution | 1604 x 720 pixels |
| Colour depth | 8 bit |
| Native aspect ratio | 20.05:9 |
| Maximum refresh rate | 120 Hz |
| Touch response rate | 120 Hz |
| Maximum display brightness (Outdoor) | 1050 cd/m² |
| Pixel density | 264 ppi |
| Brand specific technologies | Water touch |
Processor
| Processor family | MediaTek Dimensity |
|---|---|
| Processor model | 6300 |
| Processor cores | 8 |
| Processor boost frequency | 2.4 GHz |
Storage
| RAM capacity | 4 GB |
|---|---|
| Virtual RAM (max) | 8 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
Camera
| Rear camera resolution (numeric) | 50 MP |
|---|---|
| Rear camera aperture number | 1.8 |
| Rear camera pixel size | 0.61 µm |
| Rear camera pixel size (Quad Pixel technology) | 1.22 µm |
| Digital zoom | 8x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 8 MP |
| Front camera aperture number | 2 |
| Front camera pixel size | 1.12 µm |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Video capture resolution (max) | 2560 x 1440 pixels |
| Maximum frame rate | 120 fps |
| Resolution at capture speed | 2560x1440@30fps, 1920x1080@120fps, 1920x1080@30fps, 1920x1080@60fps |
| Rear camera type | Single camera |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Self-timer | Yes |
| Night mode | Yes |
| Smile detection | Yes |
| Portrait Lighting | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Image editing | Retouching |
Network
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | Sub6, NR |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Quad-band |
| Near Field Communication (NFC) | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
Navigation
| Assisted GPS (A-GPS) | Yes |
|---|---|
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
Design
| Form factor | Bar |
|---|---|
| Product colour | Blue |
| Colour name | PANTONE Nautical Blue |
| Protection features | Water resistant |
| Housing material | Plastic |
Performance
| Video call | Yes |
|---|---|
| Fast charging | Yes |
| Wireless charging | Yes |
| Reverse wired charging | Yes |
| Reverse wired charging power | 6 W |
| Fast charging technology | TurboPower 20 |
| Graphics card | Mali-G57 MC2 |
| AI control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Military standard | MIL-STD-810H |
| Vibrating alert | Yes |
Multimedia
| FM radio | Yes |
|---|---|
| Number of microphones | 2 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
Battery
| Battery endurance in cycles | 1200 |
|---|---|
| Battery capacity | 5200 mAh |
Sensors
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Flicker sensor | Yes |
| Gesture sensor | Yes |
Power
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 20 W |
Endurance
| Energy efficiency class | A |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3835 min |
| Repeated free fall reliability class | A |
| Repairability class | B |
| International Protection (IP) code | IP64 |
Weight & dimensions
| Width | 76.5 mm |
|---|---|
| Depth | 7.85 mm |
| Height | 166.2 mm |
| Weight | 191 g |
Packaging content
| AC adapter included | No |
|---|---|
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
Other features
| Ringer type | MP3 |
|---|