







Motorola moto g06 17.5 cm (6.88″) Dual SIM Android 15 4G USB Type-C 4 GB 256 GB 5200 mAh Blue
Motorola Motorola moto g06 17.5 cm (6.88″) Dual SIM Android 15 4G USB Type-C 4 GB 256 GB 5200 mAh Blue is an Android phone with released in 2025, a 6.9-inch display, the Helio G81 Extreme chipset, 4GB RAM and 256GB storage, a 5200 mAh battery, a 50MP main rear camera.
Current offers
Compare current merchant options for this phone. Prices and availability can change; carrier deals may require plans, trade-ins, financing, or bill credits.
As an independent publisher, CheapCellPhones.com may earn a commission if you buy through some links. This does not change our guidance or price checks.
Overview
| Brand | Motorola |
|---|---|
| Product line | Galaxy A |
| Model number | PB970023CR |
| Release year | 2025 |
| Release date | 09-23-2026 |
| Form factor | Bar |
| Current model | Yes |
Display and performance
| Display size | 6.9 in |
|---|---|
| Resolution | 1640x720 |
| Display type | LCD |
| Refresh rate | 120 Hz |
| Brightness | 450 nits |
| Chipset | Helio G81 Extreme |
| RAM | 4 GB |
| Storage | 256 GB |
Battery and charging
| Battery | 5200 mAh |
|---|---|
| Wired charging | 5 W |
Cameras
| Main rear camera | 50 MP |
|---|---|
| Main aperture | f/1.8 |
| Max rear video | 720p, 1080p |
| Front camera | 8 MP |
Software, security, and build
| Operating system | Android |
|---|---|
| OS at launch | Android 15 |
| Fingerprint | Yes |
| Weight | 194 g |
Connectivity and compatibility
| 5G capable | No |
|---|---|
| NFC | Yes |
| SIM type | NanoSIM |
| Categories | Android Phones, Bar Phones |
Manufacturer description & notes
Motorola moto g06 . Display diagonal: 17.5 cm (6.88"), Display resolution: 1640 x 720 pixels. Processor frequency: 1.7 GHz, Processor family: MediaTek, Processor model: Helio G81 Extreme. RAM capacity: 4 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Single camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 5200 mAh. Product colour: Blue. Weight: 194 g
Introducing moto g06, a phone designed to go way beyond your expectations. Bring your favorite shows and movies to life on a massive, bright 6.88"display, our largest ever on moto g, with stereo speakers and Dolby Atmos® sound. Snap stunning photos in any light using a 50MP AI-powered camera system.(1) Get super-efficient multitasking with up to 12GB of RAM using RAM Boost.(2,5,6,10) Enjoy peace of mind thanks to advanced durability features and a premium design, including IP64-rated water protection(3), Corning® Gorilla® Glass 3, and a vegan leather finish. Go for 2 days on a single charge.(4) And get exclusive Moto experiences that make your phone more secure, personal, and fun. Plus, instantly search anything you see on your phone with Circle to Search. Get more with moto g06.
- moto g’s largest display and stereo speakers. Bring your favorite content to life on a massive, bright 6.88" display with Dolby Atmos® sound
- 50MP AI-powered camera system. Snap stunning photos in any light including natural-looking images with AI-powered Portrait mode and Night Vision.<sup>1</sup>
- Up to 12GB of RAM with RAM Boost. Boost multitasking by adding extra RAM when you need it, so you can move back and forth smoothly between multiple apps.<sup>2,5,6,10</sup>
- IP64-rated water protection<sup>3</sup> and premium design. Enjoy durability and style with Corning® Gorilla® Glass 3, curated PANTONE™ colors, and a vegan leather finish.<sup>10</sup>
- Unbelievable 2-day battery.<sup>4</sup> Go longer on a single charge, and with 1000 charge cycles, retain above 80% of battery health even after years of use. <sup>19</sup>
- Exclusive Moto experiences and Circle to Search. Empower your creative freedom, effortless interactions, and peace of mind with Hello UX and powerful built-in software
Display
| Display diagonal | 17.5 cm (6.88") |
|---|---|
| Screen shape | Flat |
| Screen to body ratio | 84.5% |
| Panel type | LCD |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 3 |
| Display resolution | 1640 x 720 pixels |
| Colour depth | 8 bit |
| Native aspect ratio | 20.5:9 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 450 cd/m² |
| Pixel density | 395 ppi |
| Brand specific technologies | Water touch |
| Rounded display corners | Yes |
Processor
| Processor family | MediaTek |
|---|---|
| Processor model | Helio G81 Extreme |
| Processor architecture | ARM Cortex-A75+Cortex-A55 |
| Processor cores | 8 |
| Processor frequency | 1.7 GHz |
Storage
| RAM capacity | 4 GB |
|---|---|
| Virtual RAM (max) | 8 GB |
| RAM type | LPDDR4X |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 1 TB |
Camera
| Rear camera resolution (numeric) | 50 MP |
|---|---|
| Rear camera aperture number | 1.8 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 8 MP |
| Front camera aperture number | 2 |
| Front camera pixel size | 1.12 µm |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
| Video recording modes | 720p, 1080p |
| Rear camera type | Single camera |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Self-timer | Yes |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
Network
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | Not supported |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Quad-band |
| Near Field Communication (NFC) | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
Design
| Form factor | Bar |
|---|---|
| Product colour | Blue |
| Colour name | Tapestry |
| Protection features | Dust resistant, Water resistant |
| Housing material | Artificial leather, Plastic |
Performance
| Video call | Yes |
|---|---|
| Wireless charging | No |
| Graphics card | Mali-G52 MC2 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
Multimedia
| FM radio | Yes |
|---|---|
| Number of microphones | 1 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 15 |
| Virtual assistant | Google Gemini |
Battery
| Battery endurance in cycles | 1200 |
|---|---|
| Battery capacity | 5200 mAh |
Sensors
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gesture sensor | Yes |
Power
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 10 W |
Endurance
| Energy efficiency class | A |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3321 min |
| Repeated free fall reliability class | A |
| Repairability class | A |
| Repairability index | 4.1 |
| International Protection (IP) code | IP64 |
Weight & dimensions
| Width | 77.5 mm |
|---|---|
| Depth | 8.31 mm |
| Height | 171.3 mm |
| Weight | 194 g |
Packaging content
| AC adapter included | No |
|---|---|
| Quick start guide | Yes |
| Screen protector | No |
| Cables included | USB Type-C |
| Headset included | No |
| SIM card ejector pin | Yes |
| Protective case | No |
Other features
| Ringer type | MP3 |
|---|