





Motorola Edge 50 Pro
Motorola Edge 50 Pro is an Android phone released in 2024 with a 6.7-inch display, the Snapdragon 7 Gen 3 chipset, 12GB RAM and 256GB storage, a 4500 mAh battery, a 50MP main rear camera.
Current offers
Compare current merchant options for this phone. Prices and availability can change; carrier deals may require plans, trade-ins, financing, or bill credits.
As an independent publisher, CheapCellPhones.com may earn a commission if you buy through some links. This does not change our guidance or price checks.
Overview
| Brand | Motorola |
|---|---|
| Product line | Moto Edge |
| Model number | XT2461-1 |
| Release year | 2024 |
| Release date | 2024-05-01 |
| Form factor | Bar |
| Current model | Yes |
| Refurb available | Yes |
Display and performance
| Display size | 6.7 in |
|---|---|
| Resolution | 2712x1220 |
| Display type | pOLED |
| Refresh rate | 144 Hz |
| Brightness | 1500 nits |
| Chipset | Snapdragon 7 Gen 3 |
| Chip maker | Qualcomm |
| RAM | 12 GB |
| Storage | 256 GB |
| Expandable storage | No |
Battery and charging
| Battery | 4500 mAh |
|---|---|
| Wired charging | 125 W |
| Wireless charging | 50 W |
| Reverse wireless charging | Yes |
Cameras
| Rear cameras | 3 |
|---|---|
| Main rear camera | 50 MP |
| Main aperture | f/1.8 |
| Optical zoom | 2x |
| Max rear video | 4K@30fps |
| Front camera | 50 MP |
Software, security, and build
| Operating system | Android |
|---|---|
| OS at launch | Android 14 |
| Max OS version | Android 16 |
| Security updates until | 2027-05-01 |
| Major update count | 3 |
| Fingerprint | Under-display optical |
| IP rating | IP68 |
| Weight | 186 g |
| Height | 162 mm |
| Width | 74.5 mm |
| Depth | 8.19 mm |
Connectivity and compatibility
| 5G capable | Yes |
|---|---|
| NFC | Yes |
| SIM type | Nano-SIM + eSIM |
| Dual SIM | Yes |
| Factory unlocked | Yes |
| AT&T | Partial |
| T-Mobile | Full |
| Verizon | Partial |
| Categories | 5G Phones, Android Phones, Bar Phones, Current Models, Prepaid Compatible, Refurb Available, Unlocked Phones |
| Carrier compatibility | AT&T Compatible, T-Mobile Compatible, Unlocked, Verizon Compatible |
Manufacturer description & notes
Motorola edge 50 Pro. Display diagonal: 17 cm (6.7"), Display resolution: 2712 x 1220 pixels. Processor family: Snapdragon, Processor model: 7 Gen 3. RAM capacity: 12 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 4500 mAh. Product colour: Pearl. Weight: 186 g
Easily generate wallpapers and device themes that match your unique style. Just snap a photo of your outfit—or any interesting pattern—and motorola edge 50 pro uses generative AI to produce four one-of-a-kind images.
Choose your favourite image and apply it directly to your wallpaper, so your phone and outfit are always in sync.
Pantone™ Validated colour
The motorola edge 50 pro is the world’s first smartphone with a Pantone™ Validated camera and display. Confidently capture and view the world as you see it with Pantone Validated colour and skin tones.
Every Pantone Validated device has met Pantone’s evaluation and grading criteria by authentically simulating the full range of real-world Pantone Colours3.
Pantone SkinTone™ Validated assures that what you capture with the camera, or see on the display, truly represents the vast authentic spectrum of human skin tones.
Handheld cinema
See your films and media with over a billion shades of colour on a borderless 6.7” pOLED display.
Power for the day in 4 minutes
Our fastest charging ever means more juice for the things you want to do.
Go warp speed
Get a full charge in as little as 18 minutes with 125W TurboPower™ charging8.
Stay in your zone
Do what you love longer with a powerful 4500mAh battery that provides up to 40 hours of power6.
- 17 cm (6.7") 2712 x 1220 pixels
- Snapdragon 7 Gen 3
- 12 GB 512 GB
- 5G Dual SIM NanoSIM + eSIM
- Wi-Fi 6E (802.11ax) Bluetooth 5.3 Near Field Communication (NFC)
- Triple camera 50 MP 13 MP 10 MP
- 4500 mAh Wireless charging
- Android 14
Display
| Display diagonal | 17 cm (6.7") |
|---|---|
| Screen shape | Flat |
| Screen to body ratio | 93.8% |
| Panel type | P-OLED |
| Display resolution | 2712 x 1220 pixels |
| Colour depth | 10 bit |
| Maximum refresh rate | 144 Hz |
| Touch response rate | 360 Hz |
| Maximum display brightness (HDR) | 2000 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Pixel density | 446 ppi |
Processor
| Processor family | Snapdragon |
|---|---|
| Processor model | 7 Gen 3 |
Storage
| RAM capacity | 12 GB |
|---|---|
| Virtual RAM (max) | 24 GB |
| Internal storage capacity | 512 GB |
Camera
| Rear camera resolution (numeric) | 50 MP |
|---|---|
| Second rear camera resolution (numeric) | 13 MP |
| Third rear camera resolution (numeric) | 10 MP |
| Rear camera aperture number | 1.47 |
| Second rear camera aperture number | 2.2 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 50 MP |
| Front camera aperture number | 1.9 |
| Rear camera flash | Yes |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Macro photography | Yes |
Network
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
Ports & interfaces
| USB port | Yes |
|---|---|
| USB connector type | USB Type-C |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| Position location | Yes |
Design
| Form factor | Bar |
|---|---|
| Product colour | Pearl |
| Colour name | Moonlight Pearl |
Performance
| Fast charging | Yes |
|---|---|
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 14 |
Battery
| Battery capacity | 4500 mAh |
|---|
Power
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 125 W |
Endurance
| International Protection (IP) code | IP68 |
|---|
Weight & dimensions
| Width | 72.4 mm |
|---|---|
| Depth | 8.19 mm |
| Height | 161.2 mm |
| Weight | 186 g |
Packaging content
| AC adapter included | Yes |
|---|---|
| Quick start guide | Yes |
| Cables included | USB Type-C |