







Motorola Edge 70 Pro
The Motorola Edge 70 Pro features a MediaTek Dimensity 8500 Extreme chipset, a 6.78-inch 144Hz AMOLED display, and a massive 6500 mAh battery with 90W fast charging. Starting around £545 (or $899 USD for unlocked versions), it offers a premium quad-curved design and an IP68/IP69 rugged rating.
Current offers
Compare current merchant options for this phone. Prices and availability can change; carrier deals may require plans, trade-ins, financing, or bill credits.
Lowest New Price Found: eBay
New · 100 Positive Feedback, 18 Seller Reviews
As an independent publisher, CheapCellPhones.com may earn a commission if you buy through some links. This does not change our guidance or price checks.
Overview
| Brand | Motorola |
|---|---|
| Product line | Edge |
| Model number | PBC20090SE |
| Release year | 2026 |
| Release date | 4-29-2026 |
| Form factor | Bar |
| Current model | Yes |
| Refurb available | Yes |
Display and performance
| Display size | 6.8 in |
|---|---|
| Resolution | 2772x1272 |
| Display type | AMOLED |
| Refresh rate | 144 Hz |
| Brightness | 5200 nits |
| Chipset | Dimensity 8500 Extreme |
| RAM | 12 GB |
| Storage | 512 GB |
Battery and charging
| Battery | 6500 mAh |
|---|---|
| Wired charging | 5 W |
| Wireless charging | 15 W |
| Reverse wireless charging | Yes |
Cameras
| Main rear camera | 50 MP |
|---|---|
| Main aperture | f/1.8 |
| Optical zoom | 3.5x |
| Max rear video | Yes |
| Front camera | 50 MP |
Software, security, and build
| Operating system | Android |
|---|---|
| OS at launch | Android 16.0 |
| Fingerprint | Yes |
| Weight | 190 g |
Connectivity and compatibility
| 5G capable | Yes |
|---|---|
| NFC | Yes |
| SIM type | NanoSIM + eSIM |
| Categories | 5G Phones, Android Phones, Bar Phones |
Manufacturer description & notes
Motorola edge 70 pro . Display diagonal: 17.2 cm (6.78"), Display resolution: 2772 x 1272 pixels. Processor family: MediaTek Dimensity, Processor model: Dimensity 8500 Extreme. RAM capacity: 12 GB, RAM type: LPDDR5X, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 6500 mAh. Product colour: White. Weight: 190 g
- Ultra-sleek design. The 7.19mm quad-curved body in PANTONE Zinfandel PU Silk delivers a premium feel with wood, acetate and fabric-inspired finishes across the range
- Quadruple 50MP camera system. Sony LYTIA 710 main sensor with OIS, 50MP ultrawide with Macro Vision, 50MP 3.5x periscope telephoto, and 50MP front camera with Photo Enhancement Engine
- Unstoppable battery. The 6500mAh silicon-carbon battery supports 90W TurboPower wired, 15W wireless and 5W reverse charging for extended everyday use and rapid top-ups
- Complete AI assistance. Google Gemini, Perplexity and Microsoft Copilot integrate with moto ai to help you search, write, create and organise across everyday tasks
- 6.78"" Extreme AMOLED display. Super HD 1.5K resolution at 144Hz with 5200 nits peak brightness, HDR10+ support and Pantone Validated colour accuracy for immersive viewing
- Exceptional build quality. IP68 and IP69 water and dust protection, MIL-STD 810H military-grade certification, and Corning Gorilla Glass 7i protect the 190g body through daily life
Display
| Display diagonal | 17.2 cm (6.78") |
|---|---|
| Screen shape | Flat |
| Screen to body ratio | 96.8% |
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Display resolution | 2772 x 1272 pixels |
| Display number of colours | 1.07 billion colours |
| Colour depth | 10 bit |
| Native aspect ratio | 19.6:9 |
| Maximum refresh rate | 144 Hz |
| Touch response rate | 360 Hz |
| Maximum display brightness (HDR) | 5200 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 100% |
| Pixel density | 450 ppi |
| Brand specific technologies | Water touch |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
Processor
| Processor family | MediaTek Dimensity |
|---|---|
| Processor model | Dimensity 8500 Extreme |
| Processor cores | 8 |
| Processor boost frequency | 3.4 GHz |
Storage
| RAM capacity | 12 GB |
|---|---|
| RAM type | LPDDR5X |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
Camera
| Rear camera resolution (numeric) | 50 MP |
|---|---|
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2 |
| Third rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| Rear camera pixel size (Ultra Pixel technology) | 2 µm |
| Second rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| Second rear camera field of view (FOV) angle | 122° |
| Second rear camera focal length | 1.2 cm |
| Third rear camera focal length | 8.1 cm |
| Optical zoom | 3.5x |
| Digital zoom | 50x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 50 MP |
| Front camera aperture number | 1.9 |
| Front camera pixel size (Quad Pixel technology) | 1.28 µm |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Sensor type | Sony LYTIA 710 |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 3840x2160@60fps, 3840x2160@30fps, 1920x1080@120fps, 1920x1080@24fps, 1920x1080@30fps, 1920x1080@60fps |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Smile detection | Yes |
| Portrait Lighting | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Macro video recording | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Image editing | Retouching |
Network
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | Sub6, NR |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Penta-band |
| Near Field Communication (NFC) | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB connector type | USB Type-C |
| USB version | 2.0 |
Navigation
| Assisted GPS (A-GPS) | Yes |
|---|---|
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
Design
| Form factor | Bar |
|---|---|
| Product colour | White |
| Colour name | PANTONE Lily White |
| Protection features | Water resistant, Dust resistant, Dirt resistant |
| Housing material | Plastic |
Performance
| Video call | Yes |
|---|---|
| Fast charging | Yes |
| Wireless charging | Yes |
| Reverse wireless charging | Yes |
| Wireless charging power | 15 W |
| Reverse wireless charging power | 5 W |
| Reverse wired charging | Yes |
| Reverse wired charging power | 5 W |
| Fast charging technology | TurboPower 90, TurboPower 15 |
| Graphics card cores | 8 |
| AI control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Military standard | MIL-STD-810H |
| Vibrating alert | Yes |
Multimedia
| FM radio | No |
|---|---|
| Number of microphones | 2 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
Battery
| Battery technology | Silicon-Carbon (Si-C) |
|---|---|
| Battery endurance in cycles | 1000 |
| Battery capacity | 6500 mAh |
| Continuous audio playback time | 78 h |
| Continuous video playback time (max) | 29 h |
| Gaming time | 26 h |
Sensors
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Gesture sensor | Yes |
Power
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 90 W |
Endurance
| Energy efficiency class | A |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4073 min |
| Repeated free fall reliability class | A |
| Repairability class | B |
| International Protection (IP) code | IP68, IP69 |
Weight & dimensions
| Width | 75.6 mm |
|---|---|
| Depth | 7.29 mm |
| Height | 162.7 mm |
| Weight | 190 g |
Packaging content
| AC adapter included | No |
|---|---|
| Quick start guide | Yes |
| Screen protector | No |
| Cables included | USB Type-C to USB Type-C |
| Headset included | No |
| SIM card ejector pin | Yes |
| Protective case | Yes |
Other features
| Ringer type | MP3 |
|---|