







Motorola Edge 70 fusion
Motorola Edge 70 fusion is an Android phone released in 2026 with a 6.8-inch display, the 7s Gen 3 chipset, 12GB RAM and 256GB storage, a 7000 mAh battery, a 50MP main rear camera.
Current offers
Compare current merchant options for this phone. Prices and availability can change; carrier deals may require plans, trade-ins, financing, or bill credits.
Lowest New Price Found: eBay
New · 98.6 Positive Feedback, 1,235 Seller Reviews
As an independent publisher, CheapCellPhones.com may earn a commission if you buy through some links. This does not change our guidance or price checks.
Overview
| Brand | Motorola |
|---|---|
| Product line | Edge |
| Model number | PBBE0081PL |
| Release year | 2026 |
| Release date | 3-2-2026 |
| Form factor | Bar |
| Current model | Yes |
| Refurb available | Yes |
Display and performance
| Display size | 6.8 in |
|---|---|
| Resolution | 2772x1272 |
| Display type | AMOLED |
| Refresh rate | 144 Hz |
| Brightness | 5200 nits |
| Chipset | 7s Gen 3 |
| RAM | 12 GB |
| Storage | 256 GB |
Battery and charging
| Battery | 7000 mAh |
|---|---|
| Wired charging | 5 W |
Cameras
| Main rear camera | 50 MP |
|---|---|
| Main aperture | f/1.8 |
| Max rear video | 3840 x 2160 pixels |
| Front camera | 32 MP |
Software, security, and build
| Operating system | Android |
|---|---|
| OS at launch | Android 16.0 |
| Fingerprint | Yes |
| Weight | 193 g |
Connectivity and compatibility
| 5G capable | Yes |
|---|---|
| NFC | Yes |
| SIM type | NanoSIM + eSIM |
| Categories | 5G Phones, Android Phones, Bar Phones |
Manufacturer description & notes
Motorola edge 70 fusion . Display diagonal: 17.2 cm (6.78"), Display resolution: 2772 x 1272 pixels. Processor family: Snapdragon, Processor model: 7s Gen 3. RAM capacity: 12 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 7000 mAh. Product colour: Black. Weight: 193 g
Introducing the motorola edge 70 fusion, taking the things that matter most to an entirely new level. With a flawless quad-curved design, it gives you an elegantly refined look and a naturally luxurious feel. And despite its thin, sleek design, it’s loaded. Pro-level cameras for every shot, starting with a Sony LYTIA™ 710 sensor. A smarter assistant in your pocket to make everyday actions easier. And a long-lasting battery with blazing-fast TurboPower™ charging.(2) Love getting out and exploring? Do it fearlessly with military-grade durability and underwater protection.(5,6) All this plus a 6.78" Super HD display with Pantone Validated™ Colour and skin tones(16), unbeatable Snapdragon® performance, and tons of storage for your content and creations. The new motorola edge 70 fusion is essentially perfect.
- Quad-curved comfort, refined design. Enjoy a comfortable, curved design, along with the latest Pantone<sup>®</sup> colours plus nylon- and linen-inspired finishes
- Pro-level cameras for every shot. Capture effortlessly in any light, any angle, and any setting, featuring a Sony LYTIA™ 710 sensor powered by moto ai
- Smarter assistant in your pocket. Stay organised, remember life’s details, catch up with your day, and bring your ideas to life using AI-powered experiences
- Cinematic 6.78" Super HD display. Bring content to life on the world’s first 144Hz quad-curved display with Pantone Validated Colour and 5200 nits of peak brightness.<sup>8,11</sup>
- Mind-blowing battery life. Be ready for anything with a long-lasting 7000mAh battery and the unbelievable speed of 68W TurboPower<sup>™</sup> charging.<sup>1,2,4</sup>
- Built to the highest standards. Never worry about dust, water, and drops with military-grade protection, IP68/69 ratings, and Corning<sup>®</sup> Gorilla<sup>®</sup> Glass 7i.<sup>5,6,7</sup>
- Ultra-powerful performance. Accelerate your creativity with a blazing-fast Snapdragon<sup>®</sup> 7s Gen 3 processor, RAM Boost, and up to 256GB of built-in storage.<sup>14</sup>
Display
| Display diagonal | 17.2 cm (6.78") |
|---|---|
| Screen shape | Flat |
| Screen to body ratio | 96.2% |
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Display resolution | 2772 x 1272 pixels |
| Colour depth | 10 bit |
| Maximum refresh rate | 144 Hz |
| Touch response rate | 1500 Hz |
| Maximum display brightness (HDR) | 5200 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 100% |
| Pixel density | 450 ppi |
| Brand specific technologies | Water touch |
| Rounded display corners | Yes |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
Processor
| Processor family | Snapdragon |
|---|---|
| Processor model | 7s Gen 3 |
| Processor cores | 8 |
| Processor boost frequency | 2.5 GHz |
| Neural processor unit (NPU) | Qualcomm Hexagon |
Storage
| RAM capacity | 12 GB |
|---|---|
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
Camera
| Rear camera resolution (numeric) | 50 MP |
|---|---|
| Second rear camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 1 µm |
| Rear camera pixel size (Ultra Pixel technology) | 2 µm |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 0.7 µm |
| Front camera pixel size (Quad Pixel technology) | 1.4 µm |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Sensor type | Sony LYTIA 710 |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 120 fps |
| Resolution at capture speed | 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@120fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Smile detection | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Image editing | Retouching |
Network
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | Sub6, NR |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Quad-band |
| Near Field Communication (NFC) | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Navigation
| Assisted GPS (A-GPS) | Yes |
|---|---|
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
Design
| Form factor | Bar |
|---|---|
| Product colour | Black |
| Colour name | PANTONE Silhouette |
| Protection features | Water resistant, Dust resistant, Dirt resistant |
| Housing material | Plastic |
Performance
| Video call | Yes |
|---|---|
| Fast charging | Yes |
| Wireless charging | No |
| Fast charging technology | TurboPower 68 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Military standard | MIL-STD-810H |
| Vibrating alert | Yes |
Multimedia
| FM radio | No |
|---|---|
| Number of microphones | 2 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
Battery
| Battery endurance in cycles | 1000 |
|---|---|
| Battery capacity | 7000 mAh |
Sensors
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Gesture sensor | Yes |
Power
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 68 W |
Endurance
| Energy efficiency class | A |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4366 min |
| Repeated free fall reliability class | A |
| Repairability class | B |
| International Protection (IP) code | IP68, IP69 |
Weight & dimensions
| Width | 75.6 mm |
|---|---|
| Depth | 7.99 mm |
| Height | 162.8 mm |
| Weight | 193 g |
Packaging content
| AC adapter included | No |
|---|---|
| Quick start guide | Yes |
| Screen protector | No |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
Other features
| Ringer type | MP3 |
|---|