







Motorola edge 60 pro
Motorola edge 60 pro is an Android phone with a 6.7-inch display, the 8350 chipset, 8GB RAM and 256GB storage, a 6000 mAh battery, a 50MP main rear camera.
Current offers
Compare current merchant options for this phone. Prices and availability can change; carrier deals may require plans, trade-ins, financing, or bill credits.
Lowest New Price Found: eBay
New · 98.8 Positive Feedback, 3,349 Seller Reviews
As an independent publisher, CheapCellPhones.com may earn a commission if you buy through some links. This does not change our guidance or price checks.
Overview
| Brand | Motorola |
|---|---|
| Model number | PB7X0088RS |
| Form factor | Bar |
Display and performance
| Display size | 6.7 in |
|---|---|
| Resolution | 2712x1220 |
| Display type | P-OLED |
| Refresh rate | 120 Hz |
| Brightness | 4500 nits |
| Chipset | 8350 |
| RAM | 8 GB |
| Storage | 256 GB |
Battery and charging
| Battery | 6000 mAh |
|---|---|
| Wired charging | 15 W |
| Wireless charging | 15 W |
Cameras
| Main rear camera | 50 MP |
|---|---|
| Main aperture | f/1.8 |
| Optical zoom | 3x |
| Max rear video | 3840 x 2160 pixels |
| Front camera | 50 MP |
Software, security, and build
| Operating system | Android |
|---|---|
| OS at launch | Android 15 |
| Fingerprint | Yes |
| Weight | 186 g |
Connectivity and compatibility
| NFC | Yes |
|---|---|
| SIM type | NanoSIM + eSIM |
| Categories | Android Phones, Bar Phones |
Manufacturer description & notes
Motorola edge 60 pro. Display diagonal: 17 cm (6.7"), Display resolution: 2712 x 1220 pixels. Processor family: MediaTek Dimensity, Processor model: 8350. RAM capacity: 8 GB, RAM type: LPDDR5X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 6000 mAh. Product colour: Grey. Weight: 186 g
You expect the best when it comes to craftsmanship. Meet the motorola edge 60 pro. With its beautifully contoured quad-curved design, soft-touch finishes, and Pantone®-curated colors, it’s the ultimate in style and comfort. Effortlessly capture professional-level photos and videos—just point and shoot. Experience moto ai boosting your creativity and assisting with everyday actions behind the scenes. Count on superior build quality, with worry-free underwater protection(1) and a military-grade certified design.(2) Explore nonstop thanks to over 45 hours of battery.(4) Immerse yourself in entertainment on a 6.7" Super HD (1220p) display backed by Dolby Atmos® sound. And unleash the power of AI-enhanced performance under the hood. Plus, enjoy moto experiences that empower creative freedom, effortless interactions, and peace of mind. Find your edge with the motorola edge 60 pro.
- Ultimate style and comfort. Featuring a beautifully contoured quad-curved design, unbelievably thin borders, soft-touch finishes, and Pantone®-curated colors
- Point and shoot perfection. Effortlessly capture next-level photos or videos with the power of moto ai, a Sony LYTIATM sensor, and four pro-grade cameras
- A smarter, more personal assistant. Experience AI-powered assistance with moto ai, Google Circle to Search<sup>25</sup>, and Gemini Live all working their magic to help with everyday actions
- Military-grade durability.<sup>2</sup> Keep your phone protected from drops or extreme outdoor conditions,<sup>2</sup> enjoying the highest level of water and dust protection.<sup>1</sup>
- Days of battery life, charging in just 6 minutes.<sup>4,5</sup> Stay powered for longer with a 6000mAh battery, and fuel up fast with 90W TurboPower™ charging
- Our brightest, most vibrant display. Bring your entertainment to life on an immersive 6.7" Super HD (1220p) display with 4500 nits<sup>33</sup> of peak brightness
- Premier–grade, AI-enhanced performance. Unleash the power of a MediaTek Dimensity 8350 chipset, up to 12GB of LPDDRX5 RAM<sup>14</sup>, and on-device AI processing
- Exclusive moto experiences. Empower your creative freedom, effortless interactions, and peace of mind with Hello UX and powerful built-in software
Display
| Display diagonal | 17 cm (6.7") |
|---|---|
| Screen shape | Curved edge screen |
| Screen to body ratio | 96.47% |
| Panel type | P-OLED |
| Gorilla Glass version | Gorilla Glass 7i |
| Display resolution | 2712 x 1220 pixels |
| Colour depth | 10 bit |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (HDR) | 4500 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 100% |
| Pixel density | 446 ppi |
| Brand specific technologies | Water touch |
| Fingerprint resistant | Yes |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
Processor
| Processor family | MediaTek Dimensity |
|---|---|
| Processor model | 8350 |
| Processor architecture | ARM Cortex-X3+Cortex-A715+Cortex-A710+Cortex-A510 |
| Processor cores | 8 |
| Processor lithography | 4 nm |
Storage
| RAM capacity | 8 GB |
|---|---|
| RAM type | LPDDR5X |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
Camera
| Rear camera sensor size | 1/1.56" |
|---|---|
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 10 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2 |
| Third rear camera aperture number | 2 |
| Rear camera pixel size | 1 µm |
| Third rear camera pixel size (Quad Pixel technology) | 2 µm |
| Second rear camera pixel size | 0.64 µm |
| Second rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| Rear camera field of view (FOV) angle | 84° |
| Second rear camera field of view (FOV) angle | 120° |
| Third rear camera field of view (FOV) angle | 33° |
| Optical zoom | 3x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 50 MP |
| Front camera aperture number | 2 |
| Front camera pixel size | 0.64 µm |
| Front camera pixel size (Quad Pixel technology) | 1.28 µm |
| Front camera field of view (FOV) angle | 92° |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Sensor type | Sony LYTIA 700C |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Self-timer | Yes |
| Night mode | Yes |
| Smile detection | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Red-eye correction | Y |
| Audio zoom | Yes |
| Image editing | Retouching |
Network
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
Navigation
| Assisted GPS (A-GPS) | Yes |
|---|---|
| GPS (satellite) | Yes |
| NavIC | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
Design
| Form factor | Bar |
|---|---|
| Product colour | Grey |
| Colour name | Shadow |
| Protection features | Dustproof, Waterproof |
Performance
| Video call | Yes |
|---|---|
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 15 W |
| Fast charging technology | Power Delivery 3.0, TurboPower |
| Graphics card | Mali-G615 |
| AI control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Military standard | MIL-STD-810H |
| Vibrating alert | Yes |
Multimedia
| FM radio | No |
|---|---|
| Speakers | stereo |
| Audio system | Dolby Atmos |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 15 |
| Virtual assistant | Google Assistant |
Battery
| Battery endurance in cycles | 1000 |
|---|---|
| Battery capacity | 6000 mAh |
Sensors
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Power
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 90 W |
Endurance
| Energy efficiency class | A |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4067 min |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Repairability index | 3.5 |
| International Protection (IP) code | IP68 |
Weight & dimensions
| Width | 73.1 mm |
|---|---|
| Depth | 8.24 mm |
| Height | 160.7 mm |
| Weight | 186 g |
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
Certificates
| Digital Living Network Alliance (DLNA) certified | No |
|---|
Specific absorption rate (SAR)
| Head SAR (EU) | 0.9 W/kg |
|---|---|
| Body SAR (EU) | 1.39 W/kg |
Other features
| Ringer type | MP3 |
|---|