







Motorola Edge 60 Fusion Dual SIM Android 15 5G 8 GB 256 GB 5200
The Motorola Edge 60 Fusion is a well-rounded, mid-range 5G smartphone that delivers premium features at a competitive price point. It stands out for its high-end display, exceptionally rugged build quality, and useful AI enhancements.
Current offers
Compare current merchant options for this phone. Prices and availability can change; carrier deals may require plans, trade-ins, financing, or bill credits.
Lowest New Price Found: Amazon
New
As an independent publisher, CheapCellPhones.com may earn a commission if you buy through some links. This does not change our guidance or price checks.
Overview
| Brand | Motorola |
|---|---|
| Model number | PB7D0024MX |
| Release year | 2025 |
| Release date | 2025-04-02 |
| Form factor | Bar |
Display and performance
| Display size | 6.7 in |
|---|---|
| Resolution | 2712x1220 |
| Display type | P-OLED |
| Refresh rate | 120 Hz |
| Brightness | 4500 nits |
| Chipset | 7300 |
| RAM | 8 GB |
| Storage | 256 GB |
Battery and charging
| Battery | 5200 mAh |
|---|---|
| Wired charging | 5 W |
Cameras
| Main rear camera | 50 MP |
|---|---|
| Main aperture | f/1.8 |
| Max rear video | 1080p, 2160p |
| Front camera | 32 MP |
Software, security, and build
| Operating system | Android |
|---|---|
| OS at launch | Android 15 |
| Fingerprint | Yes |
| Weight | 178 g |
Connectivity and compatibility
| 5G capable | Yes |
|---|---|
| NFC | Yes |
| SIM type | NanoSIM + eSIM |
| Categories | 5G Phones, Android Phones, Bar Phones |
Manufacturer description & notes
Motorola edge 60 fusion. Display diagonal: 16.9 cm (6.67"), Display resolution: 2712 x 1220 pixels. Processor family: MediaTek Dimensity, Processor model: 7300. RAM capacity: 8 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 5200 mAh. Product colour: Turquoise. Weight: 178 g
We took the smartphone essentials you need, and engineered them with the premium quality you want. Introducing the motorola edge 60 fusion. With a precision-crafted quad-curve design, it’s striking from every angle. Capture standout photos everywhere with a 50MP Sony LYTIA™ camera system. Keep your phone protected from drops,(1, 2) extreme temperature,(2) and water,(3) while maintaining a touch of elegant sophistication. And enjoy a 6.67" Super HD (1220p) display—our brightest ever. Plus, get a full-day battery in just 8 minutes with 68W TurboPower™ charging.(4) And moto ai makes everyday moments easier and more intuitive, from capturing the perfect photo to organizing your notifications. Elevate the essentials with the motorola edge 60 fusion.
- Precision-crafted quad-curve design. Featuring edges that wrap seamlessly across the front and back, creating a harmonious flow across the entire device
- Standout photos powered by Sony LYTIA™. Shoot like a pro effortlessly thanks to the Sony LYTIA™ 700C sensor and OIS, all seamlessly integrated with moto ai
- Bring back the details with moto ai. Easily find information you’ve saved, whether it’s notes from a meeting or a product you wanted to buy
- Exceptional build quality. Keep your phone protected from drops, <sup>1, 2</sup> extreme temperatures,<sup>2</sup> and water<sup>3</sup>—while enjoying an elegant, sophisticated design
- The brightest display in the category. <sup>5jung Enjoy the brightest display in the category, <sup>5</sup> with Super HD (1220p) resolution, and 4500 nits, <sup>7</sup> revealing the full potential of your favorite content
- Full-day battery in 8 minutes<sup>4</sup>. Power up with less downtime thanks to the unbelievable speed of 68W TurboPower™ charging
- Stutter-free performance. Pursue your passions without annoying stops and starts thanks to the ultrafast MediaTek Dimensity 7300 chipset and up to 8GB of RAM.<sup>8</sup>
Display
| Display diagonal | 16.9 cm (6.67") |
|---|---|
| Screen shape | Curved edge screen |
| Screen to body ratio | 96.32% |
| Panel type | P-OLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Display resolution | 2712 x 1220 pixels |
| Display number of colours | 1.07 billion colours |
| Colour depth | 10 bit |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 120 Hz |
| Touch response rate | 300 Hz |
| Maximum display brightness (Outdoor) | 4500 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 100% |
| Pixel density | 446 ppi |
| Brand specific technologies | Water touch |
| Rounded display corners | Yes |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
Processor
| Processor family | MediaTek Dimensity |
|---|---|
| Processor model | 7300 |
Storage
| RAM capacity | 8 GB |
|---|---|
| RAM type | LPDDR4X |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
Camera
| Rear camera resolution (numeric) | 50 MP |
|---|---|
| Second rear camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 2 µm |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Second rear camera focal length | 1.2 cm |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.4 µm |
| Rear camera flash | Yes |
| Flash type | LED |
| Sensor type | Sony LYTIA 700C |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Video recording modes | 1080p, 2160p |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Smile detection | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| AI scene recognition | Yes |
| Image editing | Retouching |
Network
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | Edge, GSM |
| 3G standards | CDMA, HSPA+, UMTS, WCDMA |
| 4G standard | LTE |
| 5G standard | NR, Sub6 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| aptX technology | Yes |
| Near Field Communication (NFC) | Yes |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
Navigation
| Assisted GPS (A-GPS) | Yes |
|---|---|
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
Design
| Form factor | Bar |
|---|---|
| Product colour | Turquoise |
| Colour name | Amazonite |
| Protection features | Drop resistant, Temperature proof, Waterproof |
| Waterproof up to | 1.5 m |
| Housing material | Plastic, Silicone |
Performance
| Fast charging | Yes |
|---|---|
| Fast charging technology | TurboPower 68 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Military standard | MIL-STD-810H |
Multimedia
| FM radio | No |
|---|---|
| Number of microphones | 2 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 15 |
| Virtual assistant | Google Assistant |
Battery
| Battery endurance in cycles | 1000 |
|---|---|
| Battery capacity | 5200 mAh |
Sensors
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Gesture sensor | Yes |
Power
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 68 W |
Endurance
| Energy efficiency class | A |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3534 min |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Repairability index | 3.6 |
| International Protection (IP) code | IP68 |
Weight & dimensions
| Width | 73 mm |
|---|---|
| Depth | 7.95 mm |
| Height | 161 mm |
| Weight | 178 g |
Packaging content
| AC adapter included | No |
|---|---|
| Quick start guide | Yes |
| Screen protector | No |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |