






Motorola Edge 70
Motorola Edge 70 is an Android phone released in 2025 with a 6.7-inch display, the 7 Gen 4 chipset, 12GB RAM and 512GB storage, a 4800 mAh battery, a 50MP main rear camera.
Current offers
Compare current merchant options for this phone. Prices and availability can change; carrier deals may require plans, trade-ins, financing, or bill credits.
Lowest New Price Found: eBay
New · 98.6 Positive Feedback, 1,235 Seller Reviews
As an independent publisher, CheapCellPhones.com may earn a commission if you buy through some links. This does not change our guidance or price checks.
Overview
| Brand | Motorola |
|---|---|
| Product line | Edge |
| Model number | PBA50006RS |
| Release year | 2025 |
| Release date | 10-29-2025 |
| Form factor | Bar |
| Current model | Yes |
| Refurb available | Yes |
Display and performance
| Display size | 6.7 in |
|---|---|
| Resolution | 2712x1220 |
| Display type | P-OLED |
| Refresh rate | 120 Hz |
| Brightness | 4500 nits |
| Chipset | 7 Gen 4 |
| RAM | 12 GB |
| Storage | 512 GB |
Battery and charging
| Battery | 4800 mAh |
|---|---|
| Wired charging | 15 W |
| Wireless charging | 15 W |
Cameras
| Main rear camera | 50 MP |
|---|---|
| Main aperture | f/1.8 |
| Max rear video | 3840 x 2160 pixels |
| Front camera | 50 MP |
Software, security, and build
| Operating system | Android |
|---|---|
| OS at launch | Android 16.0 |
| Fingerprint | Yes |
| Weight | 159 g |
Connectivity and compatibility
| 5G capable | Yes |
|---|---|
| NFC | Yes |
| SIM type | NanoSIM + eSIM |
| Categories | 5G Phones, Android Phones, Bar Phones |
Manufacturer description & notes
Motorola edge 70 . Display diagonal: 17 cm (6.7"), Display resolution: 2712 x 1220 pixels. Processor family: Snapdragon, Processor model: 7 Gen 4. RAM capacity: 12 GB, RAM type: LPDDR5X, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 4800 mAh. Product colour: Grey. Weight: 159 g
Introducing the all-new, impossibly thin motorola edge 70. Thoughtfully crafted from aircraft-grade aluminum with distinctive finishes and Pantone® colors, it reimagines what an ultrathin phone can do. The three 50MP lenses, the power of moto ai, and Pantone™ Validated color and skin tones, you get stunning results with every shot.(1) And a new silicon-carbon battery fuels your everyday adventures—without compromising the sleek design. Don’t let the elegance fool you. This phone is built to last. Rely on underwater protection and military-grade durability.(2, 3) View everything in breathtaking detail on a 6.7" Super HD (1220p / 1.5K) display. And enjoy powerful Snapdragon® 7 Gen 4 performance along with tons of storage. Defy expectations with the motorola edge 70.
- All-new, impossibly thin design. Enjoy the look and feel of distinctive finishes and Pantone® colors in an ultrathin frame crafted from aircraft-grade aluminum
- True-to-life from every lens. The three 50MP lenses, the power of moto ai, and Pantone™ Validated color and skin tones, you get stunning results with every shot.<sup>1</sup>
- Elevating every interaction with moto ai. Make everyday moments easier and more intuitive, from capturing the perfect photo to organizing your notifications.<sup>1</sup>
- Massive battery in an ultrathin design. Fuel your everyday adventures with a long-lasting 4800mAh silicon-carbon battery—all without compromising its sleek profile.<sup>22</sup>
- Impossibly thin and incredibly tough. Rely on IP69 and IP68-rated underwater protection, military grade durability, scratch-resistant Corning® Gorilla® Glass 7i, and more.<sup>2, 3</sup>
- The brightest display in the category.<sup>9</sup> Bring your entertainment to life on an immersive 6.7" Super HD (1220p / 1.5K) display with 4500 nits of peak brightness.<sup>12</sup>
- Lightweight powerhouse. Experience ultrasmooth Snapdragon® 7 Gen 4 performance and get up to 512GB of room to store your creations.<sup>13</sup>
Display
| Display diagonal | 17 cm (6.7") |
|---|---|
| Screen shape | Flat |
| Screen to body ratio | 94.6% |
| Panel type | P-OLED |
| LED backlight | Yes |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Display resolution | 2712 x 1220 pixels |
| Display number of colours | 1.07 billion colours |
| Colour depth | 10 bit |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 120 Hz |
| Touch response rate | 300 Hz |
| Display brightness | 4500 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 100% |
| Pixel density | 446 ppi |
| Brand specific technologies | Water touch |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
Processor
| Processor family | Snapdragon |
|---|---|
| Processor model | 7 Gen 4 |
| Processor cores | 8 |
Storage
| RAM capacity | 12 GB |
|---|---|
| RAM type | LPDDR5X |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
Camera
| Rear camera resolution (numeric) | 50 MP |
|---|---|
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2 |
| Rear camera pixel size | 2 µm |
| Second rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Second rear camera focal length | 1.2 cm |
| Digital zoom | 20x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 50 MP |
| Front camera aperture number | 2 |
| Front camera pixel size (Quad Pixel technology) | 1.28 µm |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Smile detection | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Image editing | Retouching |
Network
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | NR, Sub6 |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Penta-band |
| Near Field Communication (NFC) | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | Yes |
|---|---|
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
Navigation
| Assisted GPS (A-GPS) | Yes |
|---|---|
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
Design
| Form factor | Bar |
|---|---|
| Product colour | Grey |
| Colour name | PANTONE Gadget Grey |
| Protection features | Dirt resistant, Dust resistant, Water resistant |
| Waterproof up to | 1.5 m |
| Housing material | Aluminium, Silicone |
Performance
| Video call | Yes |
|---|---|
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 15 W |
| Fast charging technology | TurboPower 68 |
| AI control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Military standard | MIL-STD-810H |
| Vibrating alert | Yes |
Multimedia
| FM radio | No |
|---|---|
| Number of microphones | 2 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
Battery
| Battery technology | Silicon-Carbon (Si-C) |
|---|---|
| Battery endurance in cycles | 1000 |
| Battery capacity | 4800 mAh |
| Continuous audio playback time | 66 h |
| Continuous video playback time (max) | 29 h |
Sensors
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Gesture sensor | Yes |
Power
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 68 W |
Endurance
| Energy efficiency class | A |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3014 min |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Repairability index | 3.6 |
| International Protection (IP) code | IP68, IP69 |
Weight & dimensions
| Width | 74 mm |
|---|---|
| Depth | 5.99 mm |
| Height | 159 mm |
| Weight | 159 g |
Packaging content
| AC adapter included | No |
|---|---|
| Quick start guide | Yes |
| Screen protector | No |
| Cables included | USB Type-C to USB Type-C |
| Headset included | No |
| SIM card ejector pin | Yes |
| Protective case | Yes |
Certificates
| Digital Living Network Alliance (DLNA) certified | No |
|---|
Other features
| Ringer type | MP3 |
|---|