







Honor 400
Honor 400 is an Android phone with a 6.5-inch display, the 7 Gen 3 chipset, 8GB RAM and 512GB storage, a 6000 mAh battery, a 200MP main rear camera.
Current offers
Compare current merchant options for this phone. Prices and availability can change; carrier deals may require plans, trade-ins, financing, or bill credits.
As an independent publisher, CheapCellPhones.com may earn a commission if you buy through some links. This does not change our guidance or price checks.
Overview
| Brand | Honor |
|---|---|
| Model number | 5109BUUS |
| Form factor | Bar |
Display and performance
| Display size | 6.5 in |
|---|---|
| Resolution | 2736x1264 |
| Display type | AMOLED |
| Refresh rate | 120 Hz |
| Brightness | 5000 nits |
| Chipset | 7 Gen 3 |
| RAM | 8 GB |
| Storage | 512 GB |
Battery and charging
| Battery | 6000 mAh |
|---|---|
| Wired charging | 10 W |
Cameras
| Main rear camera | 200 MP |
|---|---|
| Main aperture | f/1.9 |
| Max rear video | 3840 x 2160 pixels |
| Front camera | 50 MP |
Software, security, and build
| Operating system | Android |
|---|---|
| OS at launch | Android 15 |
| Fingerprint | Yes |
| Weight | 184 g |
Connectivity and compatibility
| 5G capable | Yes |
|---|---|
| NFC | Yes |
| SIM type | NanoSIM + eSIM |
| Categories | 5G Phones, Android Phones, Bar Phones |
Manufacturer description & notes
Honor 400. Display diagonal: 16.6 cm (6.55"), Display resolution: 2736 x 1264 pixels. Processor family: Snapdragon, Processor model: 7 Gen 3. RAM capacity: 8 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 200 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 6000 mAh. Product colour: Black. Weight: 184 g
Precision-engineered for impact, the HONOR N Series features an iconic Multi-Angle layout in a sleek, vibrant flat frame. A design that stuns at first sight.
200MP Ultra-clear AI Main Camera.
1/1.4 inches Large Sensor
OIS + EIS Dual Stabilization
AI RAW Large Model enhance clarity by 50%
Zoom Further, See Clearer.
Seamlessly capture details from any distance with 15x to 30x zoom, powered by precision-engineered algorithms. Driven by a 12.4 billion-parameter enhancement model,11 delivering unmatched clarity.
Every Side,
Your Best Side.
Powered by AI Blur Calculation and AI Intent Recognition Engine, every portrait stays clear. Capture motion with breathtaking clarity, preserving every detail beautifully.
Awesome photos even in low-light.
200MP ultra-clear AI portrait mode enhances facial textures, capturing every expression beautifully even in low-light.
Vivid Moments, Always.
Capture clarity and select your ideal cover photo. The industry-leading Moving Photo collage lets you stitch cinematic photos seamlessly.
Preserve the golden 3 seconds of vibrant Live moments, record your journey, and easily share on major social media platforms
Effortless Share, Instant social moment.
Share Moving photo to your friends' Phones or receive theirs to your Phone. Instant select, edit, and share to social media. Enjoy seamless sharing across devices.
Your Portrait, Your Vibe. Style Just for You.
Bring your pics to life with the brand-new AI Power Film Simulation portrait mode. HONOR AI analyzes your photos and lighting, creating stunning effects tailored to your vibe.
Selfies That Slay. Pro-Level Shots, Anytime.
Capture stunning selfies with the 50MP portrait camera, enhanced by HONOR's advanced portrait algorithm for vivid, high-quality results.
Sunlight Display Enhancement.
See every detail clearly, even under the bright sun, whether you're on a sunny beach or outdoors.
Motion Sickness Relief.
Say goodbye to nausea during vehicle motion, for a smoother and more enjoyable ride.
6000mAh Silicon-carbon Battery Power Meets Endurance.
HONOR Silicon-carbon Battery provides up to 6000mAh, ensuring worry-free, all-day power wherever you go.
Instant Power,
Maximum Freedom.
80W
Wired HONOR SuperCharge
The charging rate of HONOR's silicon-carbon battery has reached 80W, charging to 40% in just 15 minutes.
Snapdragon 7 Gen 3 Mobile Platform.
Ensure seamless operations across multimedia, gaming, and productivity.
AI Deepfake Detection.
Protect yourself from AI deepfake scams and enjoy enhanced security.
- Massive Storage
- Enhanced Safety and Longevity
- Durable and Stylish Design
- Vivid AMOLED Display
- High-Speed AI Performance
Display
| Display diagonal | 16.6 cm (6.55") |
|---|---|
| Screen shape | Flat |
| Panel type | AMOLED |
| Display resolution | 2736 x 1264 pixels |
| Display number of colours | 1.07 billion colours |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (HDR) | 5000 cd/m² |
| Pixel density | 460 ppi |
Processor
| Processor family | Snapdragon |
|---|---|
| Processor model | 7 Gen 3 |
| Processor architecture | ARM Cortex-A715+Cortex-A510 |
| Processor cores | 8 |
| Processor boost frequency | 2.63 GHz |
Storage
| RAM capacity | 8 GB |
|---|---|
| Internal storage capacity | 512 GB |
Camera
| Rear camera sensor size | 1/1.4" |
|---|---|
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera resolution | 16384 x 12288 pixels |
| Rear camera aperture number | 1.9 |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 112° |
| Digital zoom | 30x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 50 MP |
| Front camera resolution | 8192 x 6144 pixels |
| Front camera aperture number | 2 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera type | Dual camera |
| Zoom capability | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Self-timer | Yes |
| Night mode | Yes |
| Smile detection | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Slow motion mode | Yes |
| AI scene recognition | Yes |
Network
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | WCDMA |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth profiles | AAC, APTX, APTX-HD, LDAC, SBC |
| aptX technology | Yes |
| Frequency band | Dual-band |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Yes |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
Design
| Form factor | Bar |
|---|---|
| Product colour | Black |
| Colour name | Midnight Black |
| Protection features | Water resistant |
Performance
| Video call | Yes |
|---|---|
| Fast charging | Yes |
| Fast charging technology | SuperCharge |
| Graphics card | Adreno 720 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Country of origin | China |
Multimedia
| Speakers | stereo |
|---|
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 15 |
| User interface (UI) | MagicOS 9.0 |
Battery
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Battery endurance in cycles | 1200 |
| Battery capacity | 6000 mAh |
| Continuous video playback time (max) | 26 h |
| Continuous video playback time (streamed) (max) | 15 h |
Sensors
| Proximity sensor | Yes |
|---|---|
| Ambient light sensor | Yes |
| Gravity sensor | Yes |
| Infrared sensor | Yes |
Power
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 60 W |
Endurance
| Energy efficiency class | A |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3388 min |
| Repeated free fall reliability class | B |
| Repairability class | B |
| International Protection (IP) code | IP65 |
Weight & dimensions
| Width | 74.6 mm |
|---|---|
| Depth | 7.3 mm |
| Height | 156.5 mm |
| Weight | 184 g |
Packaging content
| AC adapter included | No |
|---|---|
| Quick start guide | Yes |
| Screen protector | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
Logistics data
| Commodity code | 8517130000 |
|---|