
Apple iPhone 14 Plus
Apple iPhone 14 Plus is an iOS phone with released in 2022, a 6.7-inch display, the Apple A15 Bionic chipset, 6GB RAM and 128GB storage, a 4323 mAh battery, a 12MP main rear camera.
Current offers
Compare current merchant options for this phone. Prices and availability can change; carrier deals may require plans, trade-ins, financing, or bill credits.
Lowest New Price Found: eBay
New · 99.3 Positive Feedback, 41,048 Seller Reviews
As an independent publisher, CheapCellPhones.com may earn a commission if you buy through some links. This does not change our guidance or price checks.
Carrier phone offers
Approved new, in-stock carrier phone offers matched to this phone record.
Carrier prices and phone availability can require a plan, port-in, financing, bill credits, taxes, or trade-in. Confirm final terms on the carrier site.
Overview
| Brand | Apple |
|---|---|
| Product line | iPhone 14 |
| Model number | A2886 |
| Release year | 2022 |
| Release date | 2022-10-07 |
| Form factor | Bar |
| Current model | No |
| Refurb available | Yes |
Display and performance
| Display size | 6.7 in |
|---|---|
| Resolution | 2778x1284 |
| Display type | Super Retina XDR OLED |
| Refresh rate | 60 Hz |
| Brightness | 2000 nits |
| Chipset | Apple A15 Bionic |
| Chip maker | Apple |
| RAM | 6 GB |
| Storage | 128 GB |
| Expandable storage | No |
Battery and charging
| Battery | 4323 mAh |
|---|---|
| Wired charging | 20 W |
| Wireless charging | 15 W |
| Reverse wireless charging | Yes |
Cameras
| Rear cameras | 2 |
|---|---|
| Main rear camera | 12 MP |
| Main aperture | f/1.5 |
| Optical zoom | 2x |
| Max rear video | 4K@60fps |
| Front camera | 12 MP |
Software, security, and build
| Operating system | iOS |
|---|---|
| OS at launch | iOS 16 |
| Max OS version | iOS 18 |
| Security updates until | 2026-09-01 |
| Major update count | 4 |
| Fingerprint | Side-mounted |
| IP rating | IP68 |
| Weight | 203 g |
| Height | 160.8 mm |
| Width | 78.1 mm |
| Depth | 7.8 mm |
Connectivity and compatibility
| 5G capable | Yes |
|---|---|
| NFC | Yes |
| SIM type | Nano-SIM + eSIM |
| Dual SIM | Yes |
| Factory unlocked | Yes |
| AT&T | Full |
| T-Mobile | Full |
| Verizon | Full |
| Categories | 5G Phones, Bar Phones, iOS Phones, Premium Phones, Prepaid Compatible, Refurb Available, Unlocked Phones |
| Carrier compatibility | AT&T Compatible, T-Mobile Compatible, Unlocked, Verizon Compatible |
